Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather

Select a Year or Month report

Report for 2024 Feb
                   Monthly Climatological Summary for Feb 2024

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (�C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.8  10.1   23:36   3.1   03:29  11.5   0.0   0.0  22.5  55.0   01:33     W
02  10.2  12.1   13:22   7.8   22:39   8.1   0.0   0.0  32.1  56.1   20:18     W
03   6.1   8.3   00:00   3.6   08:01  12.2   0.0   0.0  29.5  49.7   10:51   WNW
04   5.8   7.6   03:14   4.6   09:35  12.5   0.0   0.0  21.5  45.6   01:40   WNW
05   4.4   4.9   00:00   3.6   07:56  13.9   0.0   0.0   5.7  20.6   20:35   SSW
06   2.8   5.7   12:29  -1.0   23:58  15.5   0.0   0.0  17.0  47.0   06:14    NW
07   0.0   3.4   14:33  -3.3   22:37  18.3   0.0   0.0   7.1  29.8   13:15    NW
08   0.0   2.7   23:57  -3.4   05:36  18.3   0.0   0.0   5.7  23.9   19:53   ENE
09   3.3   4.6   13:13   1.7   23:54  15.0   0.0   0.0  25.3  45.2   08:06   ESE
10   3.2   6.6   21:52   1.6   01:09  15.1   0.0   0.0  26.9  44.1   17:40     E
11   6.6   7.4   12:45   5.5   23:51  11.7   0.0   0.0  12.5  26.8   01:51   SSE
12   5.0   7.4   15:10   2.6   07:04  13.3   0.0   0.0   8.8  23.3   12:58    SW
13   5.7   8.0   13:05   3.6   02:41  12.6   0.0   0.0  19.1  35.6   16:15   WSW
14   5.0   8.2   14:19   2.3   18:57  13.3   0.0   0.0   5.0  16.1   01:53   SSW
15   7.2   8.1   14:37   5.8   00:00  11.1   0.0   0.0  10.7  23.3   09:38   ESE
16   6.6   9.1   13:43   3.4   23:29  11.7   0.0   0.0   6.1  14.8   13:49   NNE
17   7.2   8.5   13:52   3.2   00:14  11.1   0.0   0.0  15.7  29.5   09:15   SSE
18   9.0  10.2   14:50   7.8   23:05   9.3   0.0   0.0  12.6  25.3   16:12     W
19   8.3   9.9   12:19   6.8   00:49  10.0   0.0   0.0  14.5  28.6   12:58     W
20   8.1  10.6   13:31   5.9   19:44  10.2   0.0   0.0  13.7  27.3   06:42   WSW
21   6.2   8.5   15:08   3.9   23:32  12.1   0.0   0.0  20.9  46.1   10:50   SSW
22   5.3   7.7   14:20   3.5   21:26  13.0   0.0   0.0  13.2  25.3   04:29    SW
23   4.6   8.1   13:24   2.6   07:47  13.7   0.0   0.0   7.4  15.7   21:28   WSW
24   5.0   8.9   13:06   1.3   21:46  13.3   0.0   0.0   4.8  15.2   11:33     W
25   4.7   8.2   15:18   2.7   19:36  13.6   0.0   0.0   5.4  15.2   13:17    NW
26   4.7   7.5   13:16   2.2   07:34  13.6   0.0   0.0   8.7  26.2   22:16    SW
27   6.9   9.3   12:30   5.2   00:02  11.4   0.0   0.0  22.2  40.3   23:32   WSW
28   7.9   8.8   11:32   6.4   07:28  10.4   0.0   0.0  17.4  30.4   21:26   SSW
29   7.0   9.3   12:59   4.7   23:36  11.3   0.0   0.0  23.6  42.3   10:37    SW
----------------------------------------------------------------------------------
     5.6  12.1     2    -3.4     8   367.1   0.0   0.0  15.0  56.1     2     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)