Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2020
                   Annual Climatological Summary for 2020

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (�C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1   7.9   4.2   6.2   0.0   373     0  11.6  20  -0.2   28    0    0    2    0
 20  2   6.8   2.6   4.8   0.0   391     0   9.8   6  -1.0   14    0    0    3    0
 20  3   8.8   2.9   5.8   0.0   387     0  12.0  24  -1.0    6    0    0    1    0
 20  4  12.1   4.8   8.1   0.0   306     0  17.1  23   0.0    3    0    0    1    0
 20  5  13.7   6.0   9.6   0.0   269     0  19.5  27   0.8   12    0    0    0    0
 20  6  17.0   9.5  13.0   0.0   149     4  23.3  17   0.0   15    0    0    1    0
 20  7  16.7   9.8  12.8   0.0   170     1  20.5  16   5.6    2    0    0    0    0
 20  8  18.0  11.1  14.1   0.0   134     3  21.9  12   5.3   25    0    0    0    0
 20  9  15.4   9.2  12.1   0.0   186     0  20.1  14   4.2   24    0    0    0    0
 20 10  11.7   7.3   9.5   0.0   274     0  15.6   2   2.0   18    0    0    0    0
 20 11  10.3   6.0   8.5   0.0   294     0  13.3   5   0.8   26    0    0    0    0
 20 12   7.3   4.0   5.9   0.0   384     0  10.1  18  -0.8   28    0    0    3    0
------------------------------------------------------------------------------------
        12.2   6.4   9.2   0.0  3315     7  23.3 Jun  -1.0  Feb    0    0   11    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  53.5   0.0   7.4   7    20   14    0
 20  2 118.5   0.0  13.7  22    25   19    0
 20  3  48.3   0.0  17.0   1    18    9    0
 20  4  16.7   0.0   4.1  11     9    3    0
 20  5  57.0   0.0   7.4  12    12    9    0
 20  6  28.3   0.0  11.4   5    11    5    0
 20  7  64.1   0.0  10.4   5    17   12    0
 20  8  35.7   0.0  10.4  12    10    8    0
 20  9  53.5   0.0   7.4   8    18   11    0
 20 10 136.8   0.0  27.4   3    23   19    1
 20 11  76.6   0.0  15.7  18    19   14    0
 20 12  26.1   0.0   6.4  26     9    7    0
---------------------------------------------
       715.1   0.0  27.4  Oct  191  130    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1  17.5  66.9   13    SW
 20  2  18.3  63.8   22   WSW
 20  3  13.4  52.3   10   WSW
 20  4  11.8  62.9    2   SSW
 20  5  10.7  50.3   24     W
 20  6   9.4  35.8   23   ESE
 20  7  10.2  45.4   28     W
 20  8   8.2  32.7    4    SE
 20  9  10.8  42.5   12    SW
 20 10  10.8  58.6   31    SE
 20 11  14.8  57.0   22    SW
 20 12  14.2  50.3   10     S
------------------------------
        12.5  66.9  Jan    SW
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)