Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2022
                   Annual Climatological Summary for 2022

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1   8.5   4.5   6.6   0.0   364     0  11.7   1   0.0    5    0    0    1    0
 22  2   7.3   2.2   4.9   0.0   376     0  10.2   3  -1.4   15    0    0    4    0
 22  3  10.5   3.9   6.9   0.0   352     0  14.7  23   0.4    7    0    0    0    0
 22  4  11.2   4.6   7.5   0.0   323     0  17.6  29  -1.1    2    0    0    2    0
 22  5  14.6   8.1  11.0   0.0   212     1  22.0  18   3.0    3    0    0    0    0
 22  6  17.8  10.8  14.1   0.0    74     3  23.7  23   0.0   12    0    0    1    0
 22  7  18.8  11.9  15.0   0.0   107     6  25.1  19   8.0   22    0    0    0    0
 22  8  19.3  12.4  15.3   0.0    98     7  27.6   9   6.2    5    1    0    0    0
 22  9  18.2  12.3  15.0   0.0   106     8  23.2  10   5.2   19    0    0    0    0
 22 10  15.0  10.3  12.5   0.0   180     0  24.7  22   6.5   25    0    0    0    0
 22 11  12.2   8.1  10.3   0.0   244     3  20.6   2   1.0   29    0    0    0    0
 22 12   6.2   2.1   4.5   0.0   428     0  10.2   1  -2.8   27    0    0    9    0
------------------------------------------------------------------------------------
        13.3   7.6  10.3   0.0  2864    27  27.6 Aug  -2.8  Dec    1    0   17    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  62.0   0.0  10.4   8    19   12    0
 22  2 101.7   0.0  11.7  20    23   20    0
 22  3  18.9   0.0   5.3   4     7    5    0
 22  4  64.0   0.0  32.8   6    12    7    1
 22  5  22.0   0.0   8.4  26     7    4    0
 22  6  25.1   0.0  10.4  12     5    4    0
 22  7  26.2   0.0   8.4  19     5    4    0
 22  8  44.4   0.0  11.7  16    11   10    0
 22  9  78.9   0.0  16.0  30    19   13    0
 22 10  93.0   0.0  15.7  17    25   19    0
 22 11  99.9   0.0  26.4   1    21   15    1
 22 12  91.6   0.0   9.7   1    26   19    0
---------------------------------------------
       727.7   0.0  32.8  Apr  180  132    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1  17.5  68.7   26     W
 22  2  17.5  59.3    1   WSW
 22  3  13.7  54.8    8     S
 22  4  11.6  48.3    6   ESE
 22  5  11.3  39.1   11    SW
 22  6  13.0  42.5   17   SSW
 22  7  10.8  36.9   13     W
 22  8   7.9  29.5   20    SW
 22  9  12.3  57.5   30   ESE
 22 10  14.1  46.5   10   SSW
 22 11  18.1  56.1   15     S
 22 12  12.0  53.5   19   SSW
------------------------------
        13.3  68.7  Jan   SSW
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)