Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
Records began on 12 January 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 27.6 °C | at 16:39 on 09 August 2022 |
Lowest Temperature | -5.4 °C | at 02:21 on 08 March 2023 |
Highest Dew Point | 23.0 °C | at 09:56 on 22 October 2022 |
Lowest Dew Point | -11.0 °C | at 07:56 on 10 February 2021 |
Highest Apparent Temperature | 30.6 °C | at 16:37 on 09 August 2022 |
Lowest Apparent Temperature | -22.2 °C | at 02:08 on 30 January 2016 |
Lowest Wind Chill Temperature | -18.2 °C | at 11:37 on 16 January 2015 |
Highest Heat Index | 29.8 °C | at 16:39 on 09 August 2022 |
Highest Minimum | 20.2 °C | at 00:00 on 03 November 2022 |
Lowest Maximum | -0.1 °C | at 10:59 on 28 February 2018 |
Highest Humidity | 98 % | at 18:37 on 12 January 2015 |
Lowest Humidity | 45 % | at 15:58 on 16 June 2023 |
Highest Daily Range | 22.0 °C | on 14 July 2021 |
Lowest Daily Range | 0.0 °C | on 16 October 2016 |
Rainfall | ||
Highest Rain Rate | 999.0 mm/hr | at 06:07 on 19 May 2015 |
Highest Hourly Rainfall | 90.9 mm | at 10:59 on 27 December 2016 |
Highest Daily Rainfall | 99.6 mm | on 27 December 2016 |
Highest Monthly Rainfall | 174.8 mm | November 2017 |
Longest Dry Period | 447 days | to 01 December 2024 |
Longest Wet Period | 35 days | to 09 October 2018 |
Wind | ||
Highest Wind Gust | 90.1 mph | at 09:03 on 19 September 2024 |
Highest Wind Speed Average | 90.1 mph | at 09:03 on 19 September 2024 |
Highest Daily Wind Run | 1064.5 miles | on 15 December 2018 |
Pressure | ||
Lowest Pressure (sl) | 949.0 mb | at 13:36 on 09 February 2020 |
Highest Pressure (sl) | 1047.0 mb | at 22:02 on 28 March 2020 |
:home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: |
Page updated 02/12/2024 19:08:00
powered by
Cumulus v3.3.0-b1 (3063-b1)