Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
| Dawn: | 05:43 | Sunrise: | 06:22 | Moonrise: | 06:07 |
| Dusk: | 18:59 | Sunset: | 18:19 | Moonset: | 16:21 |
| Daylight: | 13:16 | Day length: | 11:56 | Moon Phase: | Waning Crescent |
Welcome to Holm in Orkney..
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, mending
| Temperature and Humidity | |||
| Temperature | 8.7 °C | Dew Point | 9.0 °C |
| Windchill | 5.8 °C | Humidity | 98% |
| Heat Index | 8.7 °C | Apparent Temperature | 4.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -0.4 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-09-11 16:18 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 15.2 mph | Wind Speed (avg) | 12.3 mph |
| Wind Bearing | 195° SSW | Beaufort F4 | Moderate breeze |
| Wind Variation (last 10 minutes) | From 180° To 202° | ||
| Pressure | |||
| Barometer | 1003.0 mb | Rising | 1.0 mb/hr |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | |||
Page updated 17/03/2026 21:16:00
powered by
Cumulus
v3.3.0-b1 (3063-b1)