Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2021
                   Annual Climatological Summary for 2021

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1   4.8   1.1   3.0   0.0   452     0   7.1  16  -2.4    8    0    0    9    0
 21  2   6.4   2.2   4.2   0.0   395     0  11.8  26  -5.2   10    0    0    6    0
 21  3   9.4   4.4   6.7   0.0   355     0  12.6  23   0.7   27    0    0    0    0
 21  4  10.1   1.9   5.9   0.0   371     0  15.8  23  -3.6    5    0    0    9    0
 21  5  12.7   5.6   8.7   0.0   298     0  18.3  17   0.1    3    0    0    0    0
 21  6  17.7   9.8  13.2   0.0   156     2  22.5   5   5.9   22    0    0    0    0
 21  7  18.3  11.6  14.6   0.0    89     2  22.0  14   0.0   14    0    0    1    0
 21  8  17.6  10.8  14.0   0.0   127     1  21.4  22   0.0    3    0    0    1    0
 21  9  16.8  10.6  13.5   0.0   145     2  22.7   8   5.6   29    0    0    0    0
 21 10  12.8   7.2  10.2   0.0   251     0  16.4   8   1.5   22    0    0    0    0
 21 11   9.8   5.8   8.0   0.0   310     0  13.5  18  -0.7   29    0    0    2    0
 21 12   7.6   3.9   6.0   0.0   381     0  10.8  13  -0.9    5    0    0    2    0
------------------------------------------------------------------------------------
        12.0   6.2   9.0   0.0  3330     6  22.7 Sep  -5.2  Feb    0    0   30    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1 104.2   0.0  21.1  21    19   15    1
 21  2  18.0   0.0   4.1  18    10    4    0
 21  3  62.9   0.0  12.7  30    16   11    0
 21  4   1.0   0.0   1.0   4     1    0    0
 21  5  21.0   0.0   7.4  24     8    6    0
 21  6  12.4   0.0   7.4  24     6    1    0
 21  7  10.7   0.0   4.1  26     5    3    0
 21  8  25.1   0.0   9.7  11     7    6    0
 21  9  91.3   0.0  31.5  27    11    9    2
 21 10  63.0   0.0  15.7   3    13    6    0
 21 11  67.1   0.0  14.7   6    16   12    0
 21 12  32.4   0.0   7.4  14    13    8    0
---------------------------------------------
       509.1   0.0  31.5  Sep  125   81    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1  10.0  50.8   16   WNW
 21  2  16.8  55.7   14   SSE
 21  3  13.9  55.5    9   WSW
 21  4  10.9  52.1    4    NW
 21  5   8.9  35.6    8   ENE
 21  6   9.9  37.1   12    SW
 21  7   9.0  35.8   17     N
 21  8   8.2  32.4    6   NNE
 21  9   8.9  53.0   23    SW
 21 10  12.6  43.4   25    SW
 21 11  14.8  63.8    7   WNW
 21 12  11.8  53.7    8   SSW
------------------------------
        11.3  63.8  Nov   WSW
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)