Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2015
                   Annual Climatological Summary for 2015

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58° 53' 54"   Lon: W 002° 53' 31"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1   5.6   2.3   3.9   0.0   276     0   9.3  25  -0.2   19    0    0    1    0
 15  2   7.4   3.6   5.4   0.0   360     0  11.3  18  -0.1    1    0    0    1    0
 15  3   9.0   3.5   6.1   0.0   378     0  12.4  13   0.3   25    0    0    0    0
 15  4  11.2   4.1   7.5   0.0   325     0  16.6  17   0.6   26    0    0    0    0
 15  5  12.3   5.7   8.7   0.0   297     0  16.9   4  -0.9    2    0    0    1    0
 15  6  15.1   8.3  11.2   0.0   212     0  22.5  30   2.8   14    0    0    0    0
 15  7  16.3   9.4  12.7   0.0   175     0  21.3   6   5.7   15    0    0    0    0
 15  8  18.7  11.9  14.5   0.0   119     2  23.8   9   6.5   16    0    0    0    0
 15  9  15.4  10.0  12.3   0.0   180     0  18.2  15   7.0   30    0    0    0    0
 15 10  13.7   9.3  11.3   0.0   215     0  17.1   4   3.9   16    0    0    0    0
 15 11   9.8   5.5   7.8   0.0   313     0  14.7   2  -0.2   21    0    0    1    0
 15 12   8.6   4.6   6.8   0.0   357     0  11.8  17   0.5   12    0    0    0    0
------------------------------------------------------------------------------------
        11.9   6.5   9.0   0.0  3212     3  23.8 Aug  -0.9  May    0    0    4    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1  73.9   0.0  19.3  17    16   13    0
 15  2  49.5   0.0   7.4  16    15    9    0
 15  3  70.3   0.0  10.7  22    20   14    0
 15  4  34.5   0.0   4.3   7    16   11    0
 15  5 116.0   0.0  22.1  23    19   17    1
 15  6 144.7   0.0  53.8  21    15   11    3
 15  7  96.0   0.0  24.4   7    16   11    2
 15  8 141.3   0.0  58.9  18    17   15    1
 15  9  75.3   0.0  14.0   2    14   10    0
 15 10  64.3   0.0  25.4  24     8    5    1
 15 11 139.7   0.0  20.1  20    19   18    1
 15 12 128.1   0.0  23.1   4    23   20    2
---------------------------------------------
      1133.6   0.0  58.9  Aug  198  154   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1  17.5  54.4   14     W
 15  2  16.0  49.2   22     W
 15  3  14.8  73.1   10   WSW
 15  4  11.0  43.6    1   WNW
 15  5  13.7  42.5   16   WNW
 15  6  10.6  39.6    1   WNW
 15  7   9.2  33.3   23   SSE
 15  8   9.9  34.0   23     S
 15  9   9.5  34.2   12   WSW
 15 10  12.6  57.7   22    SW
 15 11  15.4  58.6   29     W
 15 12  17.6  59.5   29    SW
------------------------------
        13.1  73.1  Mar   WSW
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)