Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2017
                   Annual Climatological Summary for 2017

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58° 53' 54"   Lon: W 002° 53' 31"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   7.7   3.8   5.8   0.0   388     0  12.5  18  -0.9   14    0    0    6    0
 17  2   8.2   3.6   5.9   0.0   347     0  11.0  15  -2.0   11    0    0    7    0
 17  3   9.8   4.2   6.7   0.0   336     0  15.3  26  -0.8   23    0    0    2    0
 17  4  11.0   4.8   7.6   0.0   321     0  16.5   8   0.9   16    0    0    0    0
 17  5  15.5   8.3  11.4   0.0   214     0  21.1  26   4.7    6    0    0    0    0
 17  6  17.9  16.5  17.2   0.0    34     2  18.4   1   6.5   27    0    0    0    0
 17  7  18.0  10.5  13.9   0.0   138     2  23.2  13   6.0    1    0    0    0    0
 17  8  17.3  11.8  14.2   0.0   120     2  23.6   1   5.6   21    0    0    0    0
 17  9  15.3  10.4  12.7   0.0   169     0  20.2   8   4.9   22    0    0    0    0
 17 10  12.8   8.5  10.7   0.0   235     0  17.4  15   2.3   29    0    0    0    0
 17 11   7.8   3.5   5.7   0.0   377     0  12.3   1   0.5   30    0    0    0    0
 17 12   6.9   3.0   4.9   0.0   413     0  12.0  23  -2.4   29    0    0    5    0
------------------------------------------------------------------------------------
        12.3   7.4   9.7   0.0  3097     9  23.6 Aug  -2.4  Dec    0    0   20    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1   0.0   0.0   0.0   0     0    0    0
 17  2   0.0   0.0   0.0   0     0    0    0
 17  3   0.0   0.0   0.0   0     0    0    0
 17  4   0.0   0.0   0.0   0     0    0    0
 17  5   0.0   0.0   0.0   0     0    0    0
 17  6   6.1   0.0   4.1  29     2    2    0
 17  7  60.0   0.0  21.1  20    15   10    1
 17  8  55.5   0.0  16.8  18    13    9    0
 17  9 112.6   0.0  39.9  11    19   13    1
 17 10 100.1   0.0  11.2  10    25   18    0
 17 11 174.7   0.0  20.8  21    26   23    1
 17 12  95.1   0.0  12.4   8    26   18    0
---------------------------------------------
       604.1   0.0  39.9  Sep  126   93    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1  14.9  66.9   11   WSW
 17  2  15.9  59.1   22   SSW
 17  3  12.4  62.2   15   WSW
 17  4  13.8  55.3    4    NW
 17  5  10.8  40.7   15     N
 17  6  10.8  46.1   24   NNW
 17  7  10.6  46.3    2    SW
 17  8  13.4  32.7   14    SE
 17  9  14.0  42.9   29   SSE
 17 10  16.1  52.8    2     W
 17 11  13.8  52.3    9    NW
 17 12  12.5  74.9    7   WNW
------------------------------
        13.3  74.9  Dec     W
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)