Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2018
                   Annual Climatological Summary for 2018

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58° 53' 54"   Lon: W 002° 53' 31"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1   5.9   2.2   4.1   0.0   439     0   8.9  27  -3.5   21    0    0    4    0
 18  2   6.3   1.6   3.8   0.0   405     0   9.4  20  -3.4   28    0    1    7    0
 18  3   6.7   1.9   4.0   0.0   441     0  12.3  13  -3.6   19    0    0    7    0
 18  4  11.1   4.5   7.2   0.0   331     0  17.1  19  -0.7    1    0    0    2    0
 18  5  15.1   7.6  10.9   0.0   229     0  21.2  29   3.8   14    0    0    0    0
 18  6  16.4   9.3  12.7   0.0   170     1  21.5  27   5.3    5    0    0    0    0
 18  7  19.3  11.9  15.3   0.0   100     7  23.8  19   7.4   13    0    0    0    0
 18  8  18.1  10.4  13.9   0.0   137     2  24.8   2   6.3   31    0    0    0    0
 18  9  14.4   8.8  11.6   0.0   202     0  21.3   2   4.0   24    0    0    0    0
 18 10  11.7   7.1   9.3   0.0   279     0  16.1  10  -0.5   31    0    0    1    0
 18 11  10.2   7.1   8.8   0.0   286     0  13.5   3   2.0   24    0    0    0    0
 18 12   7.9   4.7   6.5   0.0   365     0  11.4  31   0.2    4    0    0    0    0
------------------------------------------------------------------------------------
        11.9   6.4   9.0   0.0  3390    11  24.8 Aug  -3.6  Mar    0    1   21    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1 109.6   0.0  10.2   5    23   18    0
 18  2  33.3   0.0   8.1   1    14    7    0
 18  3  61.9   0.0  12.4  28    17   10    0
 18  4  34.4   0.0   8.1  27    16   11    0
 18  5  30.7   0.0  10.4  13    11    3    0
 18  6   3.0   0.0   1.0  20     3    0    0
 18  7  40.6   0.0   6.1  10    17    8    0
 18  8  45.3   0.0   6.1  25    20   11    0
 18  9 118.6   0.0  11.4  27    26   20    0
 18 10 131.8   0.0  16.8   7    26   19    0
 18 11  62.6   0.0  11.7  29    16   11    0
 18 12  45.7   0.0   7.4  29    16   11    0
---------------------------------------------
       717.5   0.0  16.8  Oct  205  129    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1  15.2  67.1   27    SW
 18  2  14.0  57.0   14   WSW
 18  3  16.7  51.2   15    SE
 18  4  11.4  49.4   17   SSE
 18  5   9.7  40.9   11   SSE
 18  6  10.1  50.3   14   WNW
 18  7   8.1  47.4   29     S
 18  8   9.0  44.7   18   WSW
 18  9  14.5  51.9   19     W
 18 10  16.0  57.3   22   WSW
 18 11  17.6  56.1   10   SSE
 18 12  16.0  66.0   15     S
------------------------------
        13.2  67.1  Jan   SSW
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)