Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2016
                   Annual Climatological Summary for 2016

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58° 53' 54"   Lon: W 002° 53' 31"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1   6.2   2.8   4.6   0.0   425     0  10.6  25  -2.3   20    0    0    4    0
 16  2   6.3   1.9   3.9   0.0   417     0   9.1   5  -1.5   26    0    0    4    0
 16  3   9.4   4.0   6.4   0.0   367     0  12.9  13  -1.2    6    0    0    3    0
 16  4  10.1   3.7   6.6   0.0   351     0  15.6   6  -0.8   24    0    0    1    0
 16  5  14.1   7.2  10.3   0.0   247     0  19.4  22   4.3   15    0    0    0    0
 16  6  16.7   9.3  12.7   0.0   169     1  21.6  23   5.6    7    0    0    0    0
 16  7  17.6  11.4  14.1   0.0   133     2  23.2  19   6.5    9    0    0    0    0
 16  8  17.8  11.7  14.3   0.0   127     2  22.7  30   4.9   10    0    0    0    0
 16  9  17.0  11.7  13.9   0.0   132     0  20.2  10   6.1   30    0    0    0    0
 16 10  13.6   8.6  10.9   0.0   228     0  17.0   9   4.1    2    0    0    0    0
 16 11   8.6   4.2   6.5   0.0   353     0  13.5  14  -0.9   20    0    0    2    0
 16 12   9.4   5.2   7.5   0.0   328     0  12.9   7  -0.7    5    0    0    1    0
------------------------------------------------------------------------------------
        12.2   6.8   9.3   0.0  3281     6  23.2 Jul  -2.3  Jan    0    0   15    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1 163.5   0.0  35.8  10    23   22    1
 16  2 102.8   0.0  23.4  16    16   16    1
 16  3  39.6   0.0  26.7  22     5    5    1
 16  4  87.8   0.0  12.7  27    13   13    0
 16  5  61.7   0.0  17.0  21     8    8    0
 16  6  15.7   0.0   4.1  15     6    6    0
 16  7   3.3   0.0   2.3   4     2    1    0
 16  8  15.0   0.0  15.0  12     1    1    0
 16  9   0.0   0.0   0.0   0     0    0    0
 16 10  11.7   0.0   7.4  31     2    2    0
 16 11  39.8   0.0  14.7   9    11    5    0
 16 12  35.6   0.0  20.0  30     8    5    1
---------------------------------------------
       576.5   0.0  35.8  Jan   95   84    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1  18.3  67.6   30     S
 16  2  13.3  59.5    2     W
 16  3   9.8  58.8   27     W
 16  4  11.8  50.1   18   NNE
 16  5  10.2  39.1    3   ESE
 16  6   9.5  34.2   19     E
 16  7   9.1  37.1   16   WNW
 16  8  10.2  45.9    8    SW
 16  9  12.2  56.8   29    SW
 16 10  14.1  50.3   28   SSE
 16 11  12.5  54.1   16   WNW
 16 12  16.1  66.7   26     W
------------------------------
        12.2  67.6  Jan    SW
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)