Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
Records began on 12 January 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 12.5 °C | at 13:45 on 18 January 2017 |
Lowest Temperature | -4.5 °C | at 17:11 on 16 January 2024 |
Highest Dew Point | 11.0 °C | at 04:57 on 25 January 2016 |
Lowest Dew Point | -7.0 °C | at 16:56 on 16 January 2024 |
Highest Apparent Temperature | 11.6 °C | at 13:33 on 18 January 2017 |
Lowest Apparent Temperature | -22.2 °C | at 02:08 on 30 January 2016 |
Lowest Wind Chill Temperature | -18.2 °C | at 11:37 on 16 January 2015 |
Highest Heat Index | 12.5 °C | at 13:45 on 18 January 2017 |
Highest Minimum | 9.0 °C | at 00:37 on 20 January 2020 |
Lowest Maximum | 0.9 °C | at 02:05 on 16 January 2024 |
Highest Humidity | 98 % | at 18:37 on 12 January 2015 |
Lowest Humidity | 54 % | at 11:52 on 01 January 2019 |
Highest Daily Range | 9.0 °C | on 11 January 2017 |
Lowest Daily Range | 0.6 °C | on 06 January 2016 |
Rainfall | ||
Highest Rain Rate | 999.0 mm/hr | at 08:12 on 02 January 2016 |
Highest Hourly Rainfall | 10.9 mm | at 12:58 on 17 January 2015 |
Highest Daily Rainfall | 35.8 mm | on 10 January 2016 |
Highest Monthly Rainfall | 163.5 mm | January 2016 |
Longest Dry Period | 142 days | to 31 January 2024 |
Longest Wet Period | 12 days | to 03 January 2018 |
Wind | ||
Highest Wind Gust | 76.3 mph | at 04:03 on 22 January 2024 |
Highest Wind Speed Average | 76.3 mph | at 04:03 on 22 January 2024 |
Highest Daily Wind Run | 863.3 miles | on 03 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 953.0 mb | at 02:23 on 22 January 2024 |
Highest Pressure (sl) | 1045.0 mb | at 08:23 on 11 January 2024 |
:home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: |
Page updated 02/12/2024 19:24:00
powered by
Cumulus v3.3.0-b1 (3063-b1)