Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather

Select a Year or Month report

Report for 2024 Jan
                   Monthly Climatological Summary for Jan 2024

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (�C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.6   8.2   13:40   5.8   00:00  11.7   0.0   0.0  10.0  35.3   23:58   SSE
02   6.2   7.5   00:14   4.7   17:47  12.1   0.0   0.0  34.6  55.9   18:37   ESE
03   5.6   5.9   12:35   5.3   01:22  12.7   0.0   0.0  35.1  51.0   21:59    SE
04   7.2   8.3   13:06   4.4   00:11  11.1   0.0   0.0  27.8  46.8   02:44   SSE
05   6.8   7.9   06:41   4.8   21:06  11.5   0.0   0.0  14.3  32.2   05:04     S
06   5.8   7.7   12:21   3.6   16:56  12.5   0.0   0.0  10.1  24.4   05:49   WNW
07   3.2   6.3   12:39   1.3   23:37  15.1   0.0   0.0   3.5  15.4   13:02   NNW
08   2.3   5.6   13:58  -0.3   06:16  16.0   0.0   0.0   2.8   8.1   16:07    SW
09   2.7   4.7   12:51   0.2   00:57  15.6   0.0   0.0   1.8   8.5   16:09     N
10   5.1   6.3   12:53   2.4   00:34  13.2   0.0   0.0   5.0  15.2   20:09    NE
11   5.4   6.4   12:36   3.4   04:41  12.9   0.0   0.0   3.6  12.3   22:56     N
12   6.3   8.4   22:03   4.7   00:38  12.0   0.0   0.0  14.7  32.2   20:22   WNW
13   4.8   6.8   00:00   1.2   23:41  13.5   0.0   0.0  13.3  26.8   09:38   NNW
14   1.2   2.1   03:29  -0.4   23:19  17.1   0.0   0.0  17.4  40.7   23:10   NNW
15  -0.3   1.1   14:06  -1.4   09:32  18.6   0.0   0.0  15.9  37.1   01:02   NNW
16  -0.9   0.9   02:05  -4.5   17:11  19.2   0.0   0.0   7.8  23.0   21:32    NW
17   0.0   1.7   11:14  -1.7   00:34  18.3   0.0   0.0  10.5  33.1   04:08     N
18  -0.4   0.9   04:11  -2.1   10:27  18.7   0.0   0.0  13.4  46.8   14:32    NW
19   3.3   5.1   18:38  -1.7   00:27  15.0   0.0   0.0  14.2  41.8   13:21     W
20   6.0   8.0   23:32   4.5   05:59  12.3   0.0   0.0  17.9  45.4   22:01   SSW
21   6.7   8.8   21:10   4.5   07:19  11.6   0.0   0.0  19.7  41.8   17:39     S
22   6.6   8.7   00:00   3.8   12:25  11.7   0.0   0.0  31.2  76.3   04:03     W
23   6.6   8.3   20:23   4.8   08:54  11.7   0.0   0.0  21.4  57.0   14:25   SSW
24   8.1   9.1   11:49   6.9   23:48  10.2   0.0   0.0  26.7  59.7   07:29   WNW
25   7.0   8.6   23:25   5.0   02:49  11.3   0.0   0.0  15.7  40.5   13:03     S
26   6.3   8.6   00:00   2.8   07:43  12.0   0.0   0.0  21.5  42.5   06:20     W
27   8.1   9.5   10:39   7.0   02:34  10.2   0.0   0.0  19.2  35.3   12:08    SW
28   8.7  10.9   17:41   5.9   22:15   9.6   0.0   0.0  25.4  47.9   14:36   SSW
29   5.0   7.0   14:28   0.6   22:52  13.3   0.0   0.0  10.2  30.2   00:13   WSW
30   4.5   7.8   13:41  -0.2   05:55  13.8   0.0   0.0   9.2  27.1   17:36   SSW
31   5.9   9.2   11:27   2.9   15:25  12.4   0.0   0.0  32.5  60.2   22:11   WSW
----------------------------------------------------------------------------------
     4.9  10.9    28    -4.5    16   416.9   0.0   0.0  16.3  76.3    22      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  8
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)