Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2022 Oct
                   Monthly Climatological Summary for Oct 2022

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.7  16.3   13:35  12.1   05:06   4.6   0.0   1.0  14.4  25.5   21:08   WSW
02  14.9  16.3   11:37  12.5   07:27   3.4   0.0   5.1  17.8  32.2   04:55   WNW
03  15.7  18.6   14:31  14.3   06:30   2.6   0.0   4.3  14.7  37.1   21:38     S
04  15.6  17.6   04:59  12.5   21:24   2.7   0.0   5.3  14.8  28.9   10:00    SW
05  13.0  15.7   16:07  10.9   07:47   5.3   0.0   5.1  16.2  36.0   22:21   WSW
06  13.2  14.9   11:18  11.4   05:17   5.1   0.0   4.3  21.3  45.9   11:06   WSW
07  12.0  14.2   12:09   8.9   23:49   6.3   0.0   4.3  18.7  35.3   08:57   WSW
08  11.1  13.9   13:08   8.3   08:06   7.2   0.0   3.0  10.5  27.7   14:03     W
09  12.5  14.3   16:31  11.2   20:21   5.8   0.0   5.3  18.5  35.1   10:11    SW
10  11.1  12.6   13:35   9.4   09:09   7.2   0.0   1.0  24.7  46.5   13:37   WNW
11  12.2  14.2   14:37  10.0   06:55   6.1   0.0   2.0  10.7  23.3   01:16   WSW
12  12.3  14.2   12:04   8.3   22:39   6.0   0.0   2.0  11.5  26.2   13:21    SW
13  12.4  15.1   13:43  10.1   00:45   5.9   0.0   2.3  13.1  29.5   19:09   SSW
14  11.1  13.6   01:06   8.2   16:36   7.2   0.0   3.0  16.4  32.9   04:27   WSW
15  10.2  12.5   16:22   7.2   22:17   8.1   0.0   5.3  14.6  35.6   07:44     S
16  10.4  12.6   15:33   8.4   05:03   7.9   0.0   7.4  13.9  32.2   16:39     W
17  11.6  15.3   15:03   8.0   02:11   6.7   0.0  15.7  10.2  27.7   08:00   ENE
18  11.9  15.1   13:04   8.9   07:55   6.4   0.0   1.0   5.3  19.0   00:15   NNE
19  11.4  14.5   14:11   9.2   03:25   6.9   0.0   0.0   9.4  23.7   23:50   ESE
20  12.8  14.0   16:04  11.4   00:00   5.5   0.0   1.0  21.1  29.5   12:10    SE
21  14.1  17.0   23:57  12.8   05:52   4.2   0.0   6.3  15.7  26.2   08:46   ESE
22  15.1  24.7   09:56  11.8   17:29   3.3   0.1   2.3  14.8  25.3   10:22     E
23  11.9  12.4   16:10  11.5   14:31   6.4   0.0   0.0   9.2  19.9   22:38   ESE
24  12.0  12.9   14:57   9.8   22:15   6.3   0.0   2.0  10.5  25.5   07:59   ESE
25  11.2  14.9   15:15   6.5   03:58   7.1   0.0   0.0   3.9  11.2   08:08   SSW
26  12.6  14.5   14:28  11.4   01:02   5.7   0.0   2.0  18.5  37.6   08:43   SSE
27  12.5  15.3   14:18  11.2   04:13   5.8   0.0   0.0  11.8  27.7   01:49   SSW
28  12.3  14.7   14:19  10.9   20:15   6.0   0.0   1.0  13.6  36.9   14:45     S
29  11.9  14.6   14:05   9.5   08:56   6.4   0.0   0.0   9.5  29.5   23:47   SSE
30  12.5  14.3   12:07  11.1   23:22   6.1   0.0   1.0  15.5  29.8   00:09     S
31  12.1  13.3   11:43  10.1   02:52   6.2   0.0   0.0  15.8  34.4   08:49     S
----------------------------------------------------------------------------------
    12.5  24.7    22     6.5    25   180.4   0.1  93.0  14.1  46.5    10     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.7 on day 17
Days of Rain: 25 (>= 0.2 mm)  19 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)