Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2022 Jan
                   Monthly Climatological Summary for Jan 2022

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.5  11.7   13:16   7.7   00:00   8.8   0.0   2.3  20.0  45.4   08:28     S
02   8.0   8.7   11:52   7.3   04:09  10.3   0.0   0.0  15.3  23.7   14:41   SSW
03   3.6   7.8   00:26   0.8   08:26  14.7   0.0   3.0  19.0  42.9   20:26    NW
04   3.0   4.3   17:47   0.7   08:57  15.3   0.0   6.3  28.1  56.4   12:58   NNW
05   2.9   4.3   11:12   0.0   21:00  15.4   0.0   1.0  10.8  33.3   00:09   NNW
06   4.5   6.2   19:28   1.5   00:00  13.8   0.0   2.0  20.7  43.4   15:18   SSW
07   4.2   6.0   12:16   2.7   20:30  14.1   0.0   2.3  12.3  27.5   05:48   WNW
08   4.6   5.8   13:59   2.5   02:39  13.7   0.0  10.4  15.3  45.2   09:19   SSW
09   4.8   6.7   13:45   1.1   17:50  13.5   0.0   0.0   6.4  19.7   23:44   WSW
10   7.3   8.5   17:31   6.0   00:00  11.0   0.0   1.0  24.2  42.5   11:28     S
11   6.3   8.2   23:12   4.7   08:26  12.0   0.0   0.0  17.3  28.6   11:45    SW
12   9.7  10.3   13:53   8.1   00:00   8.6   0.0   0.0  23.5  53.7   23:57     W
13   9.8  10.9   13:43   8.6   23:21   8.5   0.0   0.0  27.2  54.1   02:47     W
14   7.4   8.7   00:00   6.0   08:14  10.9   0.0   1.0   6.1  17.7   19:12    SW
15   7.4   8.4   00:02   6.6   17:48  10.9   0.0   1.3   8.9  23.5   23:44   WSW
16   7.6   9.9   22:59   4.7   08:09  10.7   0.0   0.0  23.9  45.0   16:33   WNW
17   8.4   9.9   00:00   5.9   23:59   9.9   0.0   0.0  19.7  37.4   10:15   WNW
18   7.2   8.6   12:57   4.9   05:15  11.1   0.0   0.0  11.0  23.9   15:49   SSW
19   4.8   8.4   02:29   1.8   17:01  13.5   0.0   5.1  18.7  38.5   05:47    NW
20   4.4   7.1   22:43   1.5   08:41  13.9   0.0   1.0  11.9  27.7   22:47    NW
21   7.9   8.7   23:21   6.8   00:00  10.4   0.0   0.0  24.3  37.8   10:22   WNW
22   9.5  11.1   13:07   8.3   00:05   8.8   0.0   0.0  15.2  32.9   01:21     W
23   8.8  10.4   01:10   7.6   22:50   9.5   0.0   0.0  15.6  31.1   20:53   SSW
24   7.0   8.9   05:44   5.7   19:32  11.3   0.0   1.3   8.9  26.6   00:13     W
25   8.1   8.8   15:13   6.3   00:00  10.2   0.0   1.0  14.3  35.3   22:22     W
26   8.8  10.8   17:14   7.9   10:59   9.5   0.0   2.0  26.1  68.7   22:26     W
27   5.0   8.0   00:00   1.6   21:55  13.3   0.0   0.0  16.9  55.5   00:04    NW
28   7.7  10.6   17:10   5.2   00:29  10.6   0.0   2.0  17.5  42.1   17:05   WSW
29   7.1  11.1   01:12   3.8   13:56  11.2   0.0   4.3  31.8  63.5   07:33    NW
30   4.2   5.8   12:35   1.2   07:41  14.1   0.0  10.4  13.3  35.1   17:27   SSW
31   3.7   9.1   23:58   0.5   08:10  14.6   0.0   4.3  18.9  45.0   01:30    NW
----------------------------------------------------------------------------------
     6.6  11.7     1     0.0     5   364.1   0.0  62.0  17.5  68.7    26       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 10.4 on day 8
Days of Rain: 19 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)