Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2021 Oct
                   Monthly Climatological Summary for Oct 2021

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.2  13.2   11:17   5.7   05:37   8.1   0.0   5.3  15.0  37.8   20:10   SSW
02  10.9  13.7   13:46   8.4   04:06   7.4   0.0  14.7  21.2  39.1   21:56     S
03  10.5  13.5   14:26   9.1   04:23   7.8   0.0  15.7  20.5  36.9   19:12   WSW
04  11.2  15.6   15:49   6.1   23:50   7.1   0.0   1.0  11.2  28.4   01:33    SW
05   8.7  12.2   12:07   5.1   00:23   9.6   0.0   1.3   4.0  15.2   15:23     N
06  10.0  12.6   13:44   7.2   05:41   8.3   0.0   1.0   7.6  32.2   23:45   ESE
07  13.1  14.7   13:36  10.9   01:30   5.2   0.0  12.7  13.3  32.7   01:28     S
08  13.3  16.4   14:32   9.5   06:02   5.0   0.0   0.0   4.7  17.7   12:20    SE
09  13.5  15.4   14:27  11.7   20:03   4.8   0.0   0.0   7.2  18.8   15:54   WSW
10  11.1  13.2   13:48   8.6   23:52   7.2   0.0   1.0  18.3  41.6   15:33     W
11   9.0  11.9   12:57   4.9   23:56   9.3   0.0   1.0   9.2  22.8   00:07    NW
12   8.4  12.2   14:41   3.4   02:07   9.9   0.0   0.0   4.5  15.2   23:53   WSW
13  12.3  13.2   11:40  10.1   00:16   6.0   0.0   1.0  18.8  32.0   15:38   WNW
14  10.5  13.2   04:13   6.3   18:51   7.8   0.0   3.0  17.8  35.6   11:43   WNW
15   7.9  10.5   13:53   5.3   08:40  10.4   0.0   0.0  14.9  28.6   14:05    NW
16   9.1  12.3   13:19   5.4   23:45   9.2   0.0   0.0  10.7  23.7   00:21   WNW
17   9.1  11.8   13:01   3.5   01:52   9.2   0.0   0.0  10.3  23.3   22:49   ESE
18  12.0  13.0   16:24  11.1   00:05   6.3   0.0   0.0  19.3  34.4   09:22    SE
19  12.6  13.5   15:47  11.0   03:58   5.7   0.0   0.0   4.5  14.1   19:30   SSW
20   8.6  12.7   00:00   3.4   18:31   9.7   0.0   0.0  16.7  37.8   09:11   WNW
21   6.1   8.2   20:33   2.6   05:09  12.2   0.0   0.0  18.8  40.0   21:33   NNW
22   5.2   9.3   15:19   1.5   22:23  13.1   0.0   0.0  11.2  40.0   04:43   NNW
23   9.7  11.7   19:58   5.9   00:00   8.6   0.0   0.0  14.8  27.3   09:46   SSW
24  12.4  15.2   13:39  11.2   23:52   5.9   0.0   0.0  12.1  23.7   11:45   SSW
25   9.6  12.6   13:10   7.9   23:43   8.7   0.0   0.0  17.5  43.4   15:12    SW
26  10.3  13.1   20:32   7.9   00:00   8.0   0.0   0.0  14.6  30.9   12:51   SSW
27  11.7  13.9   15:10   9.7   04:59   6.6   0.0   0.0   9.5  25.1   13:07   SSW
28  10.7  12.6   13:48   7.2   05:16   7.6   0.0   0.0   5.0  17.7   07:39   SSW
29   9.6  11.2   13:00   7.3   20:50   8.7   0.0   4.3   5.5  34.7   20:38    NW
30  10.1  11.9   13:15   8.1   03:35   8.2   0.0   1.0  15.1  37.8   10:59   SSW
31   9.1  11.0   13:23   7.1   06:59   9.5   0.0   0.0  16.5  37.8   19:56    SE
----------------------------------------------------------------------------------
    10.2  16.4     8     1.5    22   251.1   0.0  63.0  12.6  43.4    25      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.7 on day 3
Days of Rain: 13 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)