Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.0 °C | at 09:02 |
| Low Temperature | 4.9 °C | at 00:10 |
| Temperature Range | 1.1 °C | |
| High Apparent Temperature | -0.2 °C | at 07:08 |
| Low Apparent Temperature | -7.2 °C | at 01:01 |
| Low Wind Chill | -1.7 °C | at 00:07 |
| High Heat Index | 6.0 °C | at 09:02 |
| High Humidity | 98 % | at 12:50 |
| Low Humidity | 95 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 868 | |
| Wind | ||
| Highest Gust | 37.4 mph | at 00:07 |
| Highest Speed (10 minute average) | 37.4 mph (F7) | at 00:07 |
| Wind Run | 454.2 miles | |
| Dominant Direction | 134° SE | |
| Pressure | ||
| High Pressure (SL) | 1004.0 mb | at 17:04 |
| Low Pressure (SL) | 1000.0 mb | at 00:00 |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | ||
Page updated 31/01/2026 18:24:00
powered by
Cumulus
v3.3.0-b1 (3063-b1)