Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
Temperature and Humidity | ||
Highest Temperature | 16.3 °C | 17:49 on 14 April |
Lowest Temperature | 2.8 °C | 04:07 on 03 April |
Highest Dew Point | 14.0 °C | 14:28 on 12 April |
Lowest Dew Point | 2.0 °C | 17:33 on 13 April |
Highest Apparent Temperature | 15.1 °C | 16:12 on 15 April |
Lowest Apparent Temperature | -0.9 °C | 05:37 on 14 April |
Lowest Wind Chill Temperature | 1.1 °C | 05:52 on 07 April |
Highest Heat Index | 16.3 °C | 17:49 on 14 April |
Highest Minimum | 8.3 °C | 11 April |
Lowest Maximum | 11.0 °C | 04 April |
Highest Humidity | 98 % | 00:00 on 01 April |
Lowest Humidity | 56 % | 19:03 on 13 April |
Highest Daily Range | 13.0 °C | 03 April |
Lowest Daily Range | 3.7 °C | 11 April |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
Highest Daily Rainfall | 0.0 mm | 01 April |
Longest Dry Period | 583 days | to 16 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 29.5 mph | 00:54 on 11 April |
Highest Wind Speed 10-minute Average | 29.5 mph | 00:54 on 11 April |
Highest Daily Wind Run | 398.9 miles | 11 April |
Pressure | ||
Lowest Pressure (sl) | 994.0 mb | 02:03 on 13 April |
Highest Pressure (sl) | 1034.0 mb | 07:16 on 09 April |
:home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: |
Page updated 17/04/2025 23:00:00
powered by
Cumulus v3.3.0-b1 (3063-b1)