Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
| Temperature and Humidity | ||
| Highest Temperature | 9.5 °C | 11:10 on 05 December |
| Lowest Temperature | 3.0 °C | 19:37 on 01 December |
| Highest Dew Point | 9.0 °C | 11:36 on 03 December |
| Lowest Dew Point | 3.0 °C | 18:48 on 01 December |
| Highest Apparent Temperature | 6.7 °C | 14:22 on 01 December |
| Lowest Apparent Temperature | -7.0 °C | 02:38 on 06 December |
| Lowest Wind Chill Temperature | -0.7 °C | 02:30 on 01 December |
| Highest Heat Index | 9.5 °C | 11:10 on 05 December |
| Highest Minimum | 8.1 °C | 05 December |
| Lowest Maximum | 7.7 °C | 01 December |
| Highest Humidity | 98 % | 02:14 on 01 December |
| Lowest Humidity | 81 % | 01:27 on 06 December |
| Highest Daily Range | 4.7 °C | 01 December |
| Lowest Daily Range | 1.4 °C | 05 December |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 December |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 December |
| Highest Daily Rainfall | 0.0 mm | 01 December |
| Longest Dry Period | 813 days | to 06 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 49.0 mph | 02:38 on 06 December |
| Highest Wind Speed 10-minute Average | 49.0 mph | 02:38 on 06 December |
| Highest Daily Wind Run | 597.4 miles | 06 December |
| Pressure | ||
| Lowest Pressure (sl) | 984.0 mb | 01:08 on 02 December |
| Highest Pressure (sl) | 1002.0 mb | 20:09 on 04 December |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | ||
Page updated 07/12/2025 05:24:00
powered by
Cumulus v3.3.0-b1 (3063-b1)