Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
| Temperature and Humidity | ||
| Highest Temperature | 7.4 °C | 12:44 on 09 February |
| Lowest Temperature | 0.1 °C | 07:46 on 12 February |
| Highest Dew Point | 7.0 °C | 00:00 on 01 February |
| Lowest Dew Point | -3.0 °C | 07:18 on 12 February |
| Highest Apparent Temperature | 3.3 °C | 14:45 on 12 February |
| Lowest Apparent Temperature | -12.3 °C | 04:27 on 04 February |
| Lowest Wind Chill Temperature | -6.3 °C | 07:38 on 03 February |
| Highest Heat Index | 7.4 °C | 12:44 on 09 February |
| Highest Minimum | 6.7 °C | 09 February |
| Lowest Maximum | 3.7 °C | 03 February |
| Highest Humidity | 98 % | 00:00 on 01 February |
| Lowest Humidity | 69 % | 13:13 on 11 February |
| Highest Daily Range | 3.4 °C | 02 February |
| Lowest Daily Range | 0.7 °C | 09 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 February |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 February |
| Highest Daily Rainfall | 0.0 mm | 01 February |
| Longest Dry Period | 880 days | to 11 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 43.2 mph | 13:10 on 04 February |
| Highest Wind Speed 10-minute Average | 43.2 mph | 13:10 on 04 February |
| Highest Daily Wind Run | 692.4 miles | 04 February |
| Pressure | ||
| Lowest Pressure (sl) | 991.0 mb | 15:52 on 11 February |
| Highest Pressure (sl) | 1012.0 mb | 19:35 on 02 February |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | ||
Page updated 12/02/2026 22:52:00
powered by
Cumulus v3.3.0-b1 (3063-b1)