Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
| Temperature and Humidity | ||
| Highest Temperature | 9.0 °C | 12:00 on 12 January |
| Lowest Temperature | -2.8 °C | 08:32 on 04 January |
| Highest Dew Point | 9.0 °C | 08:56 on 20 January |
| Lowest Dew Point | -6.0 °C | 19:44 on 03 January |
| Highest Apparent Temperature | 5.3 °C | 03:47 on 19 January |
| Lowest Apparent Temperature | -14.8 °C | 15:31 on 01 January |
| Lowest Wind Chill Temperature | -9.6 °C | 07:50 on 04 January |
| Highest Heat Index | 9.0 °C | 12:00 on 12 January |
| Highest Minimum | 7.7 °C | 20 January |
| Lowest Maximum | 1.1 °C | 04 January |
| Highest Humidity | 98 % | 00:00 on 01 January |
| Lowest Humidity | 62 % | 19:46 on 03 January |
| Highest Daily Range | 7.5 °C | 16 January |
| Lowest Daily Range | 1.0 °C | 20 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Longest Dry Period | 868 days | to 30 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 56.4 mph | 08:50 on 11 January |
| Highest Wind Speed 10-minute Average | 56.4 mph | 08:50 on 11 January |
| Highest Daily Wind Run | 901.1 miles | 22 January |
| Pressure | ||
| Lowest Pressure (sl) | 700.0 mb | 06:44 on 03 January |
| Highest Pressure (sl) | 1021.0 mb | 17:48 on 17 January |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | ||
Page updated 31/01/2026 18:28:00
powered by
Cumulus v3.3.0-b1 (3063-b1)