Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
| Dawn: | 07:56 | Sunrise: | 08:49 | Moonrise: | 17:31 |
| Dusk: | 16:10 | Sunset: | 15:18 | Moonset: | 12:11 |
| Daylight: | 08:14 | Day length: | 06:28 | Moon Phase: | Waning Gibbous |
Welcome to Holm in Orkney..
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, mending
| Temperature and Humidity | |||
| Temperature | 9.0 °C | Dew Point | 9.0 °C |
| Windchill | 5.4 °C | Humidity | 97% |
| Heat Index | 9.0 °C | Apparent Temperature | 3.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | 0 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-09-11 16:18 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 17.7 mph | Wind Speed (avg) | 17.7 mph |
| Wind Bearing | 114° ESE | Beaufort F4 | Moderate breeze |
| Wind Variation (last 10 minutes) | From 112° To 135° | ||
| Pressure | |||
| Barometer | 997.0 mb | Rising slowly | 0.3 mb/hr |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | |||
Page updated 07/12/2025 05:24:00
powered by
Cumulus
v3.3.0-b1 (3063-b1)