Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
| Dawn: | 06:52 | Sunrise: | 07:32 | Moonrise: | 04:29 |
| Dusk: | 19:05 | Sunset: | 18:25 | Moonset: | 17:38 |
| Daylight: | 12:13 | Day length: | 10:52 | Moon Phase: | Waning Crescent |
Welcome to Holm in Orkney..
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 10.9 °C | Dew Point | 7.0 °C |
| Windchill | 10.9 °C | Humidity | 75% |
| Heat Index | 10.9 °C | Apparent Temperature | 1.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -0.2 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 12.7 mm | Rainfall This Year | 30.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-06 21:08 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 26.4 mph | Wind Speed (avg) | 23.0 mph |
| Wind Bearing | 167° SSE | Beaufort F5 | Fresh breeze |
| Wind Variation (last 10 minutes) | From 157° To 202° | ||
| Pressure | |||
| Barometer | 1005.0 mb | Falling very rapidly | -2.0 mb/hr |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | |||
Page updated 08/10/2026 23:12:00
powered by
Cumulus
v3.3.0-b1 (3063-b1)