Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
Temperature and Humidity | ||
Highest Temperature | 16.3 °C | 17:49 on 14 April |
Lowest Temperature | -2.4 °C | 08:19 on 11 January |
Highest Dew Point | 14.0 °C | 15:23 on 31 March |
Lowest Dew Point | -4.0 °C | 05:47 on 11 January |
Highest Apparent Temperature | 15.3 °C | 14:33 on 31 March |
Lowest Apparent Temperature | -14.6 °C | 01:51 on 25 January |
Lowest Wind Chill Temperature | -8.7 °C | 10:04 on 03 January |
Highest Heat Index | 16.3 °C | 17:49 on 14 April |
Highest Minimum | 8.8 °C | 15 January |
Lowest Maximum | 0.7 °C | 03 January |
Highest Humidity | 98 % | 00:00 on 01 January |
Lowest Humidity | 53 % | 12:17 on 10 March |
Highest Daily Range | 13.0 °C | 03 April |
Lowest Daily Range | 1.4 °C | 22 March |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
Highest Daily Rainfall | 0.0 mm | 01 January |
Highest Monthly Rainfall | 0.0 mm | January |
Longest Dry Period | 583 days | to 16 April |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 62.6 mph | 01:50 on 25 January |
Highest Wind Speed 10-minute Average | 62.6 mph | 01:50 on 25 January |
Highest Daily Wind Run | 800.3 miles | 19 February |
Pressure | ||
Lowest Pressure (sl) | 950.0 mb | 13:56 on 24 January |
Highest Pressure (sl) | 1044.0 mb | 18:42 on 09 February |
:home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: |
Page updated 17/04/2025 22:04:00
powered by
Cumulus v3.3.0-b1 (3063-b1)