NOAA-style Climate Reports

Select a Year or Month report

Report for 2023 Dec
                   Monthly Climatological Summary for Dec 2023

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0.8   3.6   13:39  -1.7   20:32  17.5   0.0   0.0   2.4   8.7   02:44   NNW
02   0.8   4.3   13:21  -2.3   08:39  17.5   0.0   0.0   2.8   7.8   12:48    SW
03   2.7   5.1   20:04  -1.2   00:34  15.6   0.0   0.0   7.5  19.9   09:32     E
04   3.8   5.4   07:23   2.3   19:59  14.5   0.0   0.0   9.4  22.6   10:27   ENE
05   0.6   2.9   13:53  -2.3   23:11  17.7   0.0   0.0   2.4   7.6   05:09     N
06   2.2   6.2   23:58  -2.8   07:39  16.1   0.0   0.0  11.6  35.1   23:55   SSE
07   7.1   7.9   12:00   6.0   00:13   9.7   0.0   0.0  33.6  51.7   21:36    SE
08   7.6   8.5   23:53   6.7   00:00  10.7   0.0   0.0  30.7  51.0   00:07    SE
09   8.4   8.7   01:53   7.9   22:02   9.9   0.0   0.0  20.9  37.8   02:58   ESE
10   7.9   8.9   11:26   5.8   22:32  10.4   0.0   0.0  18.3  32.2   11:57    SE
11   5.3   6.7   02:22   2.7   17:20  13.0   0.0   0.0   7.2  19.7   00:12     E
12   5.7   6.8   11:59   4.0   22:13  12.6   0.0   0.0  10.6  23.5   09:16   ESE
13   5.2   6.6   12:39   2.5   05:12  13.1   0.0   0.0  11.4  30.4   22:00     S
14   7.7   9.0   12:35   5.6   01:14  10.6   0.0   0.0  18.7  35.6   03:53   WSW
15   9.3  11.4   22:05   7.4   09:53   9.0   0.0   0.0  16.6  35.1   19:18   WSW
16  10.4  12.4   12:50   8.9   15:56   7.9   0.0   0.0  16.5  37.8   13:59   WSW
17  10.6  12.3   12:47   9.0   23:30   7.7   0.0   0.0  13.3  27.7   15:11   WSW
18   8.2   9.4   00:37   5.8   19:43  10.1   0.0   0.0  14.8  49.2   19:39     W
19   5.8   7.4   12:50   2.4   22:26  12.5   0.0   0.0  21.9  44.3   17:57     W
20   5.7   9.8   20:09   1.7   01:05  12.6   0.0   0.0  16.0  48.5   23:31   WNW
21   4.6   9.9   00:40   1.1   17:27  13.7   0.0   0.0  32.1  71.4   05:45    NW
22   2.6   4.4   10:01   0.9   15:28  15.7   0.0   0.0  18.1  42.1   09:30    NW
23   3.4   7.9   23:46   1.6   03:08  14.9   0.0   0.0  11.8  33.3   19:24   SSE
24   7.8  10.0   02:37   3.6   22:59  10.5   0.0   0.0  31.4  64.4   18:28   WNW
25   2.2   4.0   04:03   0.3   17:14  16.1   0.0   0.0   8.0  35.6   00:06    NW
26   2.5   4.4   23:59   0.4   19:43  15.8   0.0   0.0   7.0  19.9   06:08   NNW
27   4.9   6.9   21:51   2.7   16:52  13.4   0.0   0.0  36.2  73.6   16:38   ESE
28   6.2   7.9   03:39   3.3   23:35  12.1   0.0   0.0  13.1  39.1   02:40   WSW
29   3.2   3.9   01:29   2.2   15:04  15.1   0.0   0.0  16.4  35.3   14:17   NNW
30   5.2   7.1   19:12   3.4   00:34  13.1   0.0   0.0  20.6  52.8   23:28     E
31   6.1   8.1   02:23   5.1   16:46  12.2   0.0   0.0   9.6  52.3   01:11   ESE
----------------------------------------------------------------------------------
     5.3  12.4    16    -2.8     6   401.3   0.0   0.0  15.8  73.6    27     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration