NOAA-style Climate Reports

Select a Year or Month report

Report for 2023
                   Annual Climatological Summary for 2023

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (�C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   7.3   3.2   5.5   0.0   398     0  12.4  24  -2.0    1    0    0    5    0
 23  2   9.0   4.1   6.6   0.0   327     0  10.7  19   0.5   25    0    0    0    0
 23  3   8.3   2.2   5.0   0.0   411     0  14.5  21  -5.4    8    0    0    9    0
 23  4  12.6   5.2   8.3   0.0   299     0  16.6  21  -1.2   27    0    0    1    0
 23  5  14.0   8.0  10.6   0.0   238     0  19.4  19   1.4    2    0    0    0    0
 23  6  19.4  10.9  15.0   0.0   103     9  24.1  16   0.0    2    0    0    1    0
 23  7  17.8  11.0  14.1   0.0   134     4  23.8  10   6.4    5    0    0    0    0
 23  8  18.7  11.7  14.8   0.0   114     5  23.2  14   5.7    5    0    0    0    0
 23  9  17.4  11.0  13.8   0.0   137     3  24.8   8   4.3   13    0    0    0    0
 23 10  12.1   7.9  10.0   0.0   258     0  16.4   1   2.7   14    0    0    0    0
 23 11   9.1   3.8   6.5   0.0   353     0  11.9  22   0.4   16    0    0    0    0
 23 12   7.3   3.0   5.3   0.0   401     0  12.4  16  -2.8    6    0    0    5    0
------------------------------------------------------------------------------------
        12.7   6.8   9.6   0.0  3172    21  24.8 Sep  -5.4  Mar    0    0   21    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1 117.7   0.0  21.1  14    24   16    1
 23  2  65.1   0.0  16.0   2    14    9    0
 23  3  47.3   0.0   6.4  24    15   11    0
 23  4  39.8   0.0   9.7   6    12    8    0
 23  5  34.8   0.0   8.4  17     9    7    0
 23  6  19.1   0.0   7.4  25     4    3    0
 23  7   2.0   0.0   2.0   1     1    1    0
 23  8   1.0   0.0   1.0   7     1    0    0
 23  9   1.0   0.0   1.0  11     1    0    0
 23 10   0.0   0.0   0.0   0     0    0    0
 23 11   0.0   0.0   0.0   0     0    0    0
 23 12   0.0   0.0   0.0   0     0    0    0
---------------------------------------------
       327.8   0.0  21.1  Jan   81   55    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1  14.1  62.2   30   WSW
 23  2  13.7  70.2   17     W
 23  3   9.9  48.8   22   ENE
 23  4  11.6  52.6   12    SE
 23  5  11.7  37.8   24    SW
 23  6   7.4  30.6   19   SSE
 23  7   9.9  36.5    2    NW
 23  8   7.8  37.1   19   ENE
 23  9  12.2  46.1   29   SSW
 23 10  18.1  62.4   19    SE
 23 11  10.1  61.1   23    NE
 23 12  15.8  73.6   27   SSW
------------------------------
        11.9  73.6  Dec     S