NOAA-style Climate Reports

Select a Year or Month report

Report for 2019
                   Annual Climatological Summary for 2019

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1   6.5   2.6   4.6   0.0   414     0   9.4   7  -1.6   24    0    0    4    0
 19  2   8.6   4.3   6.5   0.0   332     0  12.0  26  -1.1    5    0    0    3    0
 19  3   9.1   3.9   6.5   0.0   366     0  12.3  31  -0.2   31    0    0    1    0
 19  4  11.8   6.3   8.6   0.0   292     0  16.3  21   0.6   12    0    0    0    0
 19  5  13.0   5.2   8.9   0.0   292     0  21.1  14  -0.8    8    0    0    1    0
 19  6  16.4  10.6  12.9   0.0   164     1  21.2  29   7.8   13    0    0    0    0
 19  7  18.4  11.8  14.6   0.0   121     8  24.0  23   7.8    7    0    0    0    0
 19  8  18.4  11.6  14.5   0.0   122     3  23.4  26   7.6    9    0    0    0    0
 19  9  14.9   9.1  12.0   0.0   189     0  18.2  20   4.5   30    0    0    0    0
 19 10  11.7   7.1   9.2   0.0   283     0  14.0  13   2.2   30    0    0    0    0
 19 11   7.6   3.9   5.9   0.0   373     0   9.8  25  -1.1   13    0    0    3    0
 19 12   7.4   3.6   5.9   0.0   321     0  11.1  29  -0.7   23    0    0    6    0
------------------------------------------------------------------------------------
        12.0   6.7   9.2   0.0  3266    12  24.0 Jul  -1.6  Jan    0    0   18    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  94.1   0.0  11.2  13    22   16    0
 19  2  59.5   0.0  13.7   9    16   11    0
 19  3  72.9   0.0   9.1  15    22   15    0
 19  4  21.7   0.0  12.4   3     5    4    0
 19  5  45.1   0.0  14.7  22    10    6    0
 19  6  49.2   0.0  12.7   6    14    9    0
 19  7  37.3   0.0   6.1  11    16    9    0
 19  8  62.0   0.0  14.7   5    16   10    0
 19  9  40.2   0.0   8.4   2    11    9    0
 19 10  27.2   0.0   8.9  11     6    6    0
 19 11  56.9   0.0  18.0  14    14    5    0
 19 12  32.0   0.0   5.3   6    11    8    0
---------------------------------------------
       598.1   0.0  18.0  Nov  163  108    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1  12.4  71.6    7   WNW
 19  2  12.3  49.9    9   SSW
 19  3  16.0  59.7   12     W
 19  4  15.5  40.3   16    SE
 19  5   9.3  35.6    5     N
 19  6  10.8  34.0    3     E
 19  7   9.1  36.0    4     S
 19  8   9.4  34.7   22     S
 19  9  14.2  57.5   15    SW
 19 10  13.4  45.9   25   SSW
 19 11  12.2  42.7    2     E
 19 12  14.2  49.9    8     W
------------------------------
        12.4  71.6  Jan   SSW