NOAA-style Climate Reports

Select a Year or Month report

Report for 2023 Oct
                   Monthly Climatological Summary for Oct 2023

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.8  16.4   14:14  12.2   23:10   4.5   0.0   0.0  13.9  30.9   04:09     S
02  12.8  16.3   12:28  11.4   07:35   5.5   0.0   0.0  13.3  25.3   14:08   SSW
03  12.0  14.0   11:43  10.5   23:40   6.3   0.0   0.0  19.4  39.8   16:02     W
04  11.7  13.6   16:00   9.8   20:19   6.6   0.0   0.0  14.1  30.4   21:31     W
05  11.9  13.8   23:18   9.7   03:07   6.4   0.0   0.0  12.1  27.7   18:41     S
06  12.4  14.7   12:26   9.0   23:52   5.9   0.0   0.0  16.1  54.8   10:11     W
07   9.1  10.4   15:46   8.2   07:14   9.2   0.0   0.0   8.1  17.0   23:58   ENE
08  10.8  11.9   20:00   9.3   02:15   7.5   0.0   0.0  16.9  32.7   12:52    SE
09  11.9  14.5   14:41   9.3   20:27   6.4   0.0   0.0   5.0  14.1   15:57   WSW
10  12.9  14.8   11:43  10.2   23:30   5.4   0.0   0.0  16.0  39.4   23:26   WSW
11   9.4  11.5   13:22   7.2   22:09   8.9   0.0   0.0  28.7  52.6   08:21   WNW
12   9.7  11.8   12:54   5.6   05:53   8.6   0.0   0.0  14.0  29.8   21:50    SW
13   8.9  11.4   11:47   6.0   22:31   9.4   0.0   0.0  25.0  48.3   19:24     W
14   5.5   8.6   11:43   2.7   23:42  12.8   0.0   0.0  24.1  46.3   00:56    NW
15   6.4   9.3   12:44   2.9   00:00  11.9   0.0   0.0   9.6  30.0   01:41    NW
16  10.0  12.6   15:03   8.0   00:00   8.3   0.0   0.0  13.5  22.6   06:24   WSW
17  10.8  13.6   16:49   8.4   18:33   7.5   0.0   0.0   9.7  20.1   02:36   WSW
18  11.1  12.1   12:53  10.0   00:45   7.2   0.0   0.0  22.1  35.8   21:53    SE
19  11.1  12.0   12:39   9.7   18:17   7.2   0.0   0.0  39.7  62.4   17:20   ESE
20   8.5  10.1   00:00   5.8   18:38   9.8   0.0   0.0  34.2  53.9   00:43   ESE
21   7.2  10.9   22:17   4.3   07:10  11.1   0.0   0.0  29.1  48.3   20:28     E
22   9.4  11.9   13:24   8.2   20:05   8.9   0.0   0.0  12.8  30.2   01:44    SW
23   9.9  13.3   14:23   7.1   07:17   8.4   0.0   0.0  10.4  23.7   21:23     S
24  10.4  12.2   14:00   9.8   07:41   7.9   0.0   0.0  15.2  27.7   21:07    SE
25   9.7  11.4   14:24   8.2   23:53   8.6   0.0   0.0  18.2  30.0   07:20   ESE
26   9.9  11.0   19:35   8.0   00:40   8.3   0.0   0.0  27.4  43.8   12:15   ESE
27   9.8  11.3   13:59   8.3   20:58   8.5   0.0   0.0  21.2  35.1   00:32   ESE
28   9.5  10.9   13:17   8.5   21:03   8.8   0.0   0.0  23.8  37.8   23:48   ESE
29   8.5   9.8   13:16   7.6   07:06  10.2   0.0   0.0  23.0  43.4   06:12   ENE
30   7.8   8.8   14:00   6.0   22:37  10.5   0.0   0.0  14.9  27.5   11:32    NE
31   6.3   9.3   13:01   3.8   21:39  12.0   0.0   0.0   9.2  24.2   04:24   ENE
----------------------------------------------------------------------------------
    10.0  16.4     1     2.7    14   258.5   0.0   0.0  18.1  62.4    19      SE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration