NOAA-style Climate Reports

Select a Year or Month report

Report for 2023 Sep
                   Monthly Climatological Summary for Sep 2023

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.6  18.4   13:48  11.4   00:55   3.7   0.0   0.0   8.1  17.7   14:30     E
02  15.6  20.2   13:27  12.9   00:09   2.8   0.1   0.0   6.9  14.8   11:35     S
03  16.8  19.9   14:02  14.9   05:29   1.7   0.2   0.0   9.6  33.6   14:31   WSW
04  17.2  21.3   13:40  14.7   06:29   1.4   0.4   0.0  10.1  20.8   04:45   WSW
05  15.5  18.3   15:24  14.3   05:08   2.8   0.0   0.0   8.4  17.2   03:33   ENE
06  15.9  19.9   16:43  13.8   23:49   2.5   0.1   0.0  13.5  26.6   14:32   SSE
07  16.7  22.2   15:51  11.8   04:26   2.2   0.7   0.0   5.0  24.6   22:03   SSE
08  18.6  24.8   16:49  14.2   05:59   1.1   1.4   0.0   3.7  13.0   18:25    SE
09  16.9  22.8   12:52  13.6   06:24   1.9   0.5   0.0   6.4  20.4   17:05   WNW
10  14.7  16.8   13:38  13.6   01:43   3.6   0.0   0.0   5.6  11.0   13:58     S
11  13.7  16.4   12:51  11.0   21:08   4.6   0.0   1.0   8.8  22.8   16:09   WNW
12  11.3  15.2   15:05   5.7   23:39   7.0   0.0   0.0   8.0  17.9   09:45    NW
13  10.2  15.5   13:55   4.3   06:25   8.1   0.0   0.0  11.9  35.3   23:03   SSE
14  13.8  17.0   15:29  11.8   00:06   4.5   0.0   0.0  23.8  45.0   02:26    SW
15  12.3  15.0   13:17   9.0   22:35   6.0   0.0   0.0  10.1  23.9   01:25     W
16  11.1  16.0   17:50   6.0   23:06   7.2   0.0   0.0   3.2  12.1   14:20     N
17  12.3  17.1   14:12   5.6   00:04   6.0   0.0   0.0  13.3  26.4   17:08   SSE
18  13.0  14.6   11:31  10.4   23:45   5.3   0.0   0.0  16.5  30.9   19:04   SSW
19  12.0  15.6   15:17   9.3   06:44   6.3   0.0   0.0  14.2  23.3   04:07    SW
20  13.7  19.0   16:47  10.7   04:54   4.7   0.0   0.0  15.7  42.1   21:56   SSE
21  12.6  15.0   12:46  11.4   03:22   5.7   0.0   0.0  18.6  31.1   01:18    SW
22  11.3  14.5   11:03   8.6   22:25   7.0   0.0   0.0  16.6  25.9   12:35    NW
23  10.4  14.3   17:54   7.9   02:16   7.9   0.0   0.0   9.4  29.1   23:47   WNW
24  13.7  15.5   12:54  11.8   00:53   4.6   0.0   0.0  19.0  37.1   22:24   SSE
25  14.8  18.7   14:49  13.1   04:17   3.5   0.0   0.0  16.7  36.9   00:58   SSW
26  13.7  15.2   14:44  12.0   21:56   4.6   0.0   0.0  17.9  35.3   09:46     S
27  12.8  15.4   13:06  10.2   06:51   5.5   0.0   0.0  14.7  34.7   22:11   SSE
28  14.2  15.6   10:03  13.3   00:00   4.1   0.0   0.0  13.8  36.5   00:15     S
29  13.1  14.8   11:36  11.3   20:57   5.2   0.0   0.0  22.5  46.1   21:23   WSW
30  12.6  16.3   15:13  10.3   07:30   5.7   0.0   0.0  13.7  39.4   01:00     W
----------------------------------------------------------------------------------
    13.8  24.8     8     4.3    13   137.2   3.4   1.0  12.2  46.1    29     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.0 on day 11
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration