NOAA-style Climate Reports

Select a Year or Month report

Report for 2023 Jun
                   Monthly Climatological Summary for Jun 2023

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.5  15.6   17:06   9.0   02:26   5.2   0.0   0.0   6.4  15.2   09:38   NNE
02  15.0  18.8   19:08   0.0   17:44   0.9   0.0   0.0   5.3  11.0   18:32     S
03  11.2  14.7   16:45   7.1   02:13   7.1   0.0   0.0   5.0  13.2   10:29   WNW
04  11.7  14.9   11:43   9.8   02:41   6.6   0.0   0.0   3.4  10.5   19:18   WNW
05  11.4  13.2   13:55   9.1   05:33   6.9   0.0   0.0   2.7   9.8   19:16    NW
06  13.1  20.3   16:27  10.0   04:29   5.3   0.1   0.0   2.2   8.9   17:25     S
07  13.5  19.7   18:55   8.2   03:28   4.8   0.0   0.0   2.3   6.3   16:04     S
08  11.6  17.5   14:18   5.5   03:48   6.7   0.0   0.0   7.0  17.0   16:55     E
09  12.8  16.8   18:12   8.9   00:29   5.5   0.0   0.0  10.2  18.1   23:18    SE
10  14.7  19.6   14:14  11.1   04:17   3.7   0.1   0.0  11.7  19.0   16:50   SSE
11  15.1  19.7   13:14  12.3   04:27   3.2   0.0   0.0  10.0  30.2   02:37   SSE
12  16.6  23.4   16:33  11.8   04:35   2.4   0.8   0.0   4.2  13.2   13:31    SE
13  17.4  22.3   18:35  12.5   02:51   2.0   1.2   0.0   6.2  14.5   16:20    SE
14  18.0  22.7   20:01  13.6   05:07   1.6   1.3   0.0   6.3  13.6   15:47    SE
15  18.5  23.5   15:27  13.3   04:07   1.5   1.7   0.0   5.7  12.3   17:48    SE
16  17.8  24.1   15:46  11.6   05:03   1.9   1.5   0.0   6.1  13.9   19:56   ESE
17  15.3  19.7   15:48  12.1   04:12   3.1   0.1   0.0   9.1  17.2   15:37     E
18  15.8  19.6   17:13  12.6   01:08   2.6   0.1   0.0  11.9  19.7   09:54   ESE
19  14.9  17.9   18:36  13.8   06:33   3.4   0.0   6.4  14.2  30.6   12:39   ESE
20  17.6  22.7   19:25  13.7   03:28   1.6   0.9   0.0   7.2  16.3   15:36   SSE
21  16.4  19.6   13:24  13.5   23:49   2.0   0.1   0.0  10.3  25.9   13:37   WNW
22  15.8  19.2   19:49  12.4   23:58   2.5   0.0   0.0  11.4  25.3   11:49     W
23  15.3  20.2   14:27   8.9   03:02   3.2   0.1   1.0   7.9  19.2   10:36   SSE
24  17.9  23.2   19:55  14.2   03:37   1.4   1.0   4.3   3.9  10.1   23:18    SE
25  16.1  19.0   12:55  13.1   23:59   2.2   0.0   7.4   9.8  23.0   10:02   SSE
26  14.9  17.9   16:50  10.7   03:29   3.4   0.0   0.0  10.3  22.1   12:20   WNW
27  14.8  18.2   11:55  11.1   00:44   3.5   0.0   0.0   8.8  19.7   14:33     S
28  16.0  19.1   17:57  13.2   03:13   2.3   0.0   0.0   6.0  13.4   16:28   WSW
29  14.9  20.3   17:49  11.4   04:34   3.4   0.1   0.0   7.1  17.2   11:27    SW
30  15.0  18.9   11:31  12.9   01:51   3.3   0.0   0.0   7.5  15.4   02:54     S
----------------------------------------------------------------------------------
    15.0  24.1    16     0.0     2   103.2   9.1  19.1   7.4  30.6    19     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 7.4 on day 25
Days of Rain: 4 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration