NOAA-style Climate Reports

Select a Year or Month report

Report for 2023 Jan
                   Monthly Climatological Summary for Jan 2023

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.4   5.3   14:16  -2.0   00:00  14.9   0.0  14.7   9.0  22.8   15:47   ESE
02   3.4   5.0   14:02   1.6   00:15  14.9   0.0   0.0   8.6  21.5   15:11   WNW
03   5.2   7.1   12:51   2.8   00:05  13.1   0.0   2.0  15.1  40.0   10:06     S
04   6.3   7.4   05:21   4.9   23:17  12.0   0.0   0.0   8.6  19.7   15:22   NNW
05   6.3   8.4   20:59   3.2   05:55  12.0   0.0   4.3  14.8  40.0   18:08   SSW
06   7.4   8.8   08:15   5.8   20:19  10.9   0.0   1.0  23.2  53.0   10:48   WSW
07   7.7   8.3   11:26   6.8   19:04  10.6   0.0   4.3  14.8  33.8   23:15     S
08   7.1   7.8   03:15   5.7   22:26  11.2   0.0   1.0  22.2  44.1   11:28   SSW
09   6.6   8.2   12:43   4.8   04:39  11.7   0.0   1.0  14.5  29.8   21:44   WSW
10   6.5   8.5   22:31   5.0   00:42  11.8   0.0   7.4  20.1  47.2   23:41   SSW
11   6.6   8.5   13:07   4.6   22:01  11.7   0.0   4.3  21.7  57.0   02:23   WSW
12   4.6   6.7   11:57   1.5   08:47  13.7   0.0   4.1   7.9  23.0   16:03   ESE
13   4.6   7.2   12:42   0.2   22:51  13.7   0.0   0.0   5.7  19.9   00:52     N
14   4.5   6.5   07:04  -0.7   00:46  13.8   0.0  21.1  19.0  39.4   10:30     E
15   2.1   4.7   04:09  -1.0   23:59  16.2   0.0  12.7  10.5  30.4   00:47   NNW
16   0.3   2.2   11:09  -1.9   00:34  18.0   0.0   0.0   9.2  25.9   02:36    NW
17   1.9   3.9   20:56  -0.1   05:23  16.4   0.0   7.4  16.4  39.1   13:53   NNW
18   2.3   3.9   13:24   0.7   21:22  15.6   0.0   2.0  10.2  28.0   17:37   NNW
19   3.5   4.8   18:58   1.3   06:30  14.8   0.0   7.4  14.3  50.6   03:50    NW
20   3.2   5.6   14:38   0.5   07:55  15.1   0.0   0.0   6.5  22.8   23:58     W
21   6.1   7.3   15:37   4.0   00:00  12.2   0.0   1.0  17.9  30.2   21:28   SSW
22   7.5   8.6   12:43   6.6   00:00  10.8   0.0   1.0  13.3  28.9   02:53   SSW
23   8.5   9.9   19:22   6.9   03:37   9.8   0.0   0.0   7.3  19.7   10:44   SSW
24  10.1  12.4   15:19   9.0   00:11   8.2   0.0   0.0   9.7  27.5   15:17    SW
25   7.7   9.8   01:33   5.6   20:27  10.6   0.0   2.3  15.8  34.2   07:06   WNW
26   5.1   7.1   13:26   3.1   18:50  13.2   0.0   1.0   5.1  17.4   02:32   NNW
27   6.1   8.4   17:52   4.0   08:05  12.2   0.0   1.0  11.1  22.4   18:32   WSW
28   6.6   8.1   13:47   5.3   01:20  11.7   0.0   1.0  13.4  30.4   21:24     W
29   7.5  10.0   11:24   4.0   23:15  10.8   0.0   4.3  26.0  54.1   14:27     W
30   4.9   7.1   23:53   3.1   08:19  13.4   0.0   6.3  15.3  62.2   00:25    NW
31   5.8   8.5   00:49   2.5   13:39  12.5   0.0   5.1  30.9  57.0   13:34   WNW
----------------------------------------------------------------------------------
     5.5  12.4    24    -2.0     1   397.5   0.0 117.7  14.1  62.2    30     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 21.1 on day 14
Days of Rain: 24 (>= 0.2 mm)  16 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration