NOAA-style Climate Reports

Select a Year or Month report

Report for 2022 Dec
                   Monthly Climatological Summary for Dec 2022

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.6  10.2   19:56   8.6   02:02   8.7   0.0   9.7  13.2  28.4   00:19     S
02   9.9  10.2   00:00   9.3   23:30   8.4   0.0   0.0  15.0  27.1   21:26     S
03   8.6   9.4   00:00   7.5   23:24   9.7   0.0   0.0  16.0  27.5   17:14     S
04   6.1   7.6   00:00   3.1   22:31  12.2   0.0   1.0   9.6  24.4   01:53   ESE
05   4.3   6.6   13:42   0.5   03:49  13.9   0.0   1.0   4.9  14.3   23:38     N
06   4.2   5.6   00:14   2.4   20:49  14.1   0.0   1.0   9.0  23.0   17:07     N
07   2.7   4.5   00:14   1.0   14:54  15.5   0.0   2.0  10.6  27.3   14:45     N
08   3.6   5.6   12:02   2.1   16:04  14.7   0.0   8.6  11.7  29.3   17:37     N
09   3.3   4.6   00:05   1.3   07:00  15.0   0.0   4.1   8.8  23.0   20:52   NNE
10   3.7   4.9   08:14   1.2   23:53  14.6   0.0   3.3  10.9  26.4   01:17   ENE
11   0.9   2.6   11:55  -0.7   08:52  17.4   0.0   1.0   2.2  12.3   05:50   NNW
12   1.8   3.3   13:31  -0.5   06:20  16.5   0.0   4.1   4.2  14.3   20:20     N
13   1.9   3.5   11:52   0.0   15:37  16.4   0.0   3.3  10.8  33.1   03:02   NNE
14   1.8   3.5   15:06  -0.5   03:40  16.5   0.0   4.1  13.5  33.1   12:03   NNW
15   1.7   2.8   01:06   0.8   08:46  16.6   0.0   2.3   6.8  19.2   19:04    NW
16   0.5   2.8   19:50  -2.3   09:23  17.8   0.0   1.0   4.4  14.5   00:28   WSW
17   3.4   5.7   12:28   0.6   21:40  14.9   0.0   1.0  15.1  34.4   13:10   WSW
18   5.1   7.9   23:56  -1.0   03:23  13.2   0.0   1.0  21.9  52.8   23:03   SSE
19   8.9  10.0   18:27   6.9   23:57   9.4   0.0   7.4  20.8  53.5   00:07     S
20   6.6   8.5   12:57   5.6   19:11  11.7   0.0   0.0  14.7  26.8   22:57   SSW
21   5.8   7.6   12:19   2.2   23:59  12.5   0.0   0.0   9.6  27.1   09:55   SSW
22   4.9   7.0   11:49   2.0   23:39  13.4   0.0   2.0   8.1  23.0   15:58    NE
23   3.0   5.5   23:58   0.0   07:04  15.3   0.0   0.0   9.8  25.1   22:53     E
24   6.7   8.5   21:09   5.4   05:55  11.6   0.0   5.3  23.3  39.8   12:06    SE
25   6.0   8.2   00:00   3.2   22:14  12.3   0.0   2.0  18.1  34.4   21:24   WSW
26   3.8   5.1   10:21   2.3   23:08  14.5   0.0   3.3  22.3  39.4   13:17     W
27   2.4   6.8   23:54  -2.8   09:57  15.9   0.0   3.0  14.4  36.9   19:06   SSE
28   6.0   7.1   00:20   5.2   06:02  12.3   0.0   2.3   6.8  25.3   00:14     S
29   5.5   7.4   13:08   2.7   20:54  12.8   0.0   6.1  15.8  41.8   20:51   WNW
30   5.2   6.8   22:23   2.3   23:57  13.1   0.0   4.3  16.0  45.2   23:59   SSW
31   0.9   2.4   02:04  -2.3   22:25  17.4   0.0   7.4   5.1  45.2   00:00   NNW
----------------------------------------------------------------------------------
     4.5  10.2     1    -2.8    27   428.3   0.0  91.6  12.0  53.5    19     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  9
Min <= -18.0  0
Max Rain: 9.7 on day 1
Days of Rain: 26 (>= 0.2 mm)  19 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration