NOAA-style Climate Reports

Select a Year or Month report

Report for 2022 Sep
                   Monthly Climatological Summary for Sep 2022

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.3  20.9   16:39   7.6   04:58   3.6   0.5   0.0   5.6  10.7   09:23   SSE
02  16.2  19.7   14:02  13.6   06:30   2.2   0.2   0.0  13.7  27.1   21:29    SE
03  16.9  19.9   14:24  15.3   05:10   1.5   0.2   0.0  19.0  28.9   14:04   ESE
04  16.8  17.7   13:52  15.9   01:09   1.5   0.0   6.1  19.9  30.4   07:08   ESE
05  17.7  18.6   10:02  16.9   00:19   0.6   0.0   0.0  20.2  28.9   13:10   ESE
06  19.1  21.4   13:45  17.8   00:04   0.0   0.8   1.3  18.1  25.5   23:56   ESE
07  19.6  22.5   16:44  18.0   05:01   0.0   1.3   5.1  20.5  33.1   05:21   ESE
08  20.1  20.9   15:28  19.6   00:52   0.0   1.8   3.3  16.1  25.3   22:34     E
09  19.5  22.6   15:12  16.1   21:59   0.2   1.5   0.0  10.5  26.2   01:50     E
10  17.9  23.2   15:04  14.1   03:46   1.5   1.1   0.0   4.6  10.7   17:41   ESE
11  18.0  22.3   16:26  15.6   06:02   1.0   0.6   0.0  11.4  21.9   12:37   SSE
12  15.7  17.6   00:00  13.2   15:15   2.6   0.0  10.4  13.6  33.1   14:50   WNW
13  15.2  17.0   12:51  13.8   21:31   3.1   0.0   1.0  15.1  27.1   02:08   WNW
14  13.9  16.3   15:26  11.4   23:12   4.4   0.0   0.0  13.0  26.8   15:39    NW
15  12.6  15.5   14:42  10.1   20:36   5.7   0.0   2.3  10.6  25.9   12:42   NNW
16  11.3  14.5   15:14   9.5   03:50   7.0   0.0   1.0  13.8  26.4   12:28   NNW
17  11.8  13.9   13:46  10.2   02:24   6.5   0.0   5.3   8.9  19.7   13:51    NW
18  11.6  16.1   14:19   6.4   23:47   6.7   0.0   1.0   3.6  11.9   09:57     N
19  11.4  18.8   13:43   5.2   04:23   6.9   0.0   0.0   3.8  10.7   23:10   SSW
20  15.6  20.5   13:59  13.2   00:00   2.8   0.1   1.0   3.7  10.7   02:23     S
21  16.7  20.2   12:47  14.2   01:01   1.8   0.2   2.0  10.4  23.0   23:12   SSW
22  15.9  18.6   14:14  13.9   21:24   2.4   0.0   2.0  10.6  24.2   01:32   WSW
23  13.9  17.1   12:31   8.6   23:58   4.4   0.0   2.3   7.7  18.8   13:36     W
24  11.8  16.0   13:54   6.9   07:03   6.5   0.0   0.0   5.8  22.4   14:52    NW
25  14.3  16.6   12:25  11.0   23:44   4.0   0.0   1.0  19.3  38.3   17:02     W
26   8.9  11.4   00:05   7.0   20:53   9.4   0.0   5.3  20.0  39.6   17:24   NNW
27  10.9  15.7   14:15   8.1   00:04   7.4   0.0   6.1  11.2  30.6   00:06   NNW
28  13.7  16.9   14:54  11.1   00:15   4.6   0.0   6.4   4.8  14.1   14:47     N
29  14.3  17.1   17:14  12.4   07:45   4.0   0.0   0.0   5.6  23.5   22:04   SSW
30  14.5  16.0   16:25  12.6   22:00   3.8   0.0  16.0  26.5  57.5   12:09     S
----------------------------------------------------------------------------------
    15.0  23.2    10     5.2    19   106.1   8.3  78.9  12.3  57.5    30     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 16.0 on day 30
Days of Rain: 19 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration