NOAA-style Climate Reports

Select a Year or Month report

Report for 2025 Sep
                   Monthly Climatological Summary for Sep 2025

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.5  20.1   14:36  15.0   23:53   1.9   0.1   0.0  22.3  35.1   07:28   SSE
02  16.4  21.0   16:35  13.8   05:56   2.3   0.3   0.0  12.4  23.9   01:11   SSW
03  15.1  18.7   16:19  11.3   05:16   3.2   0.0   0.0   6.1  13.2   13:12   ESE
04  15.3  20.5   14:52  12.5   23:53   3.1   0.2   0.0   9.1  21.3   02:22     W
05  15.0  20.0   16:33  11.0   02:10   3.4   0.1   0.0   7.9  17.7   10:48    SW
06  15.4  19.0   16:04  11.9   03:24   2.9   0.0   0.0  15.2  28.4   18:44   SSE
07  16.3  18.7   14:09  15.2   00:24   2.0   0.0   0.0  27.1  44.5   13:39   SSE
08  16.6  19.9   15:57  13.9   23:52   2.1   0.3   0.0  10.5  25.5   00:41     S
09  15.3  19.3   17:17  12.2   05:03   3.1   0.1   0.0  15.9  32.9   20:49   SSE
10  15.8  18.8   14:08  14.5   01:47   2.5   0.0   0.0  25.7  40.0   21:03    SE
11  15.2  19.1   15:55  13.0   07:24   3.1   0.0   0.0  20.8  37.6   03:28     S
12  13.5  16.5   16:25  11.6   23:17   4.8   0.0   0.0  19.4  36.0   04:31    SW
13  14.1  19.0   15:58   8.4   23:33   4.2   0.1   0.0  10.4  25.3   09:30     S
14  12.3  18.0   13:48   6.7   06:25   6.0   0.0   0.0  10.0  26.4   19:12    SE
15  13.0  14.7   16:33  10.4   23:54   5.3   0.0   0.0  13.7  28.4   10:12   ENE
16  13.1  15.8   14:41  10.3   00:01   5.2   0.0   0.0  16.9  34.0   05:15    NW
17  12.9  15.7   13:15   9.3   05:19   5.4   0.0   0.0  12.7  37.4   16:47   SSE
18  14.2  16.2   13:34  12.5   22:22   4.1   0.0   0.0  20.3  52.6   12:18   WSW
19  14.7  19.8   14:41  12.3   00:08   3.6   0.1   0.0   8.8  23.0   21:03   SSW
20  11.4  14.2   02:00   7.3   22:23   6.9   0.0   0.0  15.7  32.7   02:16    NW
21   8.7  12.4   13:29   6.3   21:12   9.6   0.0   0.0  15.8  32.9   11:49   NNW
22  10.2  12.8   12:35   7.8   00:44   8.1   0.0   0.0  17.0  32.4   11:56    NW
23  12.3  15.7   13:19  10.4   00:00   6.0   0.0   0.0   6.6  15.7   11:34    NW
24  13.6  17.5   17:09  10.6   07:07   4.7   0.0   0.0  10.5  19.2   15:07     S
25  14.1  18.3   16:00  11.6   05:23   4.2   0.0   0.0  13.2  28.4   22:22     S
26  14.4  17.3   14:38  12.8   03:49   3.9   0.0   0.0  26.3  40.5   20:04   SSE
27  14.4  17.0   15:01  13.2   23:20   3.9   0.0   0.0  25.5  37.6   11:43   SSE
28  11.9  15.7   17:33   6.1   23:05   6.4   0.0   0.0   6.6  23.3   01:10     W
29  11.0  16.3   14:33   4.3   04:00   7.3   0.0   0.0   9.2  22.1   14:50   SSE
30  14.7  18.5   14:34  12.5   02:57   3.6   0.0   0.0  12.6  26.8   23:17     S
----------------------------------------------------------------------------------
    13.9  21.0     2     4.3    29   132.8   1.3   0.0  14.8  52.6    18       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration