NOAA-style Climate Reports

Select a Year or Month report

Report for 2026 Jan
                   Monthly Climatological Summary for Jan 2026

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1.4   3.7   02:22  -0.1   16:47  16.9   0.0   0.0  24.1  46.1   03:57   NNW
02   0.6   2.5   01:04  -0.7   17:41  17.7   0.0   0.0  14.0  38.7   01:54     N
03   0.4   2.0   02:22  -1.3   22:07  17.9   0.0   0.0  15.0  40.5   21:55     N
04  -0.3   1.1   11:55  -2.8   08:32  18.6   0.0   0.0  11.1  32.2   07:50   NNW
05   0.2   2.1   12:47  -2.6   11:06  18.1   0.0   0.0   7.2  23.0   12:55   NNW
06   2.3   4.5   23:57  -0.6   00:01  16.0   0.0   0.0  13.9  35.6   22:52   SSE
07   3.8   5.2   12:45   1.1   23:34  14.5   0.0   0.0  16.2  33.1   00:30   ESE
08   2.4   3.7   13:24  -0.6   04:16  15.9   0.0   0.0   6.8  20.6   11:26     S
09   4.1   5.4   18:17   2.5   09:56  14.2   0.0   0.0  12.6  34.2   23:28     S
10   4.8   5.8   12:49   4.0   04:31  13.5   0.0   0.0  23.3  37.6   07:30     S
11   5.7   8.0   23:56   4.5   09:09  12.6   0.0   0.0  34.6  56.4   08:50   SSE
12   8.0   9.0   12:00   7.0   21:45  10.3   0.0   0.0  25.6  46.5   05:14   SSW
13   5.4   7.0   00:00   3.3   23:06  12.9   0.0   0.0  11.1  30.0   21:55   WSW
14   5.4   6.6   19:38   3.7   01:17  12.9   0.0   0.0  16.0  30.6   01:59    SW
15   5.7   7.8   13:00   3.3   23:51  12.6   0.0   0.0  10.5  25.9   01:31   SSW
16   3.2   6.5   22:39  -1.0   07:58  15.1   0.0   0.0   6.3  24.4   21:25   SSE
17   7.2   8.2   14:18   5.0   01:32  11.1   0.0   0.0  14.5  24.4   04:00   SSE
18   7.4   8.2   13:10   6.0   07:26  10.9   0.0   0.0  14.1  27.7   19:56   SSE
19   7.0   8.1   13:18   5.5   08:26  11.3   0.0   0.0  12.0  23.0   21:44   SSE
20   8.2   8.7   22:21   7.7   00:43  10.1   0.0   0.0  22.3  39.1   23:46    SE
21   6.8   8.5   00:00   5.6   08:28  11.5   0.0   0.0  34.5  52.3   21:22    SE
22   6.2   6.9   01:12   4.3   23:53  12.1   0.0   0.0  37.5  52.6   09:52    SE
23   4.8   5.8   12:16   3.7   02:17  13.5   0.0   0.0  31.3  47.0   06:31   ESE
24   4.9   5.6   01:50   4.1   18:00  13.4   0.0   0.0  29.4  42.1   14:47   ESE
25   5.5   6.6   11:02   4.1   02:21  12.8   0.0   0.0  22.5  35.3   20:05   ESE
26   5.4   6.4   12:29   4.3   09:21  12.9   0.0   0.0  24.1  44.1   22:23    SE
27   4.8   5.7   13:34   3.4   05:24  13.5   0.0   0.0  34.5  53.2   22:57   ESE
28   6.1   6.7   15:47   5.0   00:04  12.2   0.0   0.0  28.0  46.5   01:10    SE
29   5.7   6.3   00:19   4.4   23:43  12.6   0.0   0.0  27.1  39.8   14:17    SE
30   5.1   5.6   14:05   4.4   02:44  13.2   0.0   0.0  29.8  41.8   16:13    SE
----------------------------------------------------------------------------------
     4.6   9.0    12    -2.8     4   410.8   0.0   0.0  20.3  56.4    11      SE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  8
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration