Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2022 Mar
                   Monthly Climatological Summary for Mar 2022

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.2   9.3   13:21   1.7   23:48  12.1   0.0   1.0  13.5  27.7   01:48   WSW
02   5.6   8.9   13:19   0.5   02:04  12.7   0.0   0.0  21.6  43.2   22:02   SSE
03   6.8   8.0   12:46   5.7   22:11  11.5   0.0   0.0  23.3  46.8   08:52   SSE
04   5.3   8.9   15:39   2.4   21:57  13.0   0.0   5.3   4.8  19.2   15:52    NW
05   4.8   9.6   15:45   1.0   06:00  13.5   0.0   0.0   6.5  17.4   15:54    NW
06   5.5  10.2   12:47   1.4   23:07  12.8   0.0   0.0   5.5  15.9   14:58    SW
07   4.7   8.7   12:17   0.4   07:33  13.6   0.0   0.0   7.4  35.6   23:29     S
08   6.5   8.9   13:47   5.0   01:19  11.8   0.0   0.0  33.4  54.8   17:10   SSE
09   6.6   8.7   14:06   4.2   21:42  11.7   0.0   4.3  22.3  47.9   09:16     S
10   7.4  10.8   13:04   4.1   00:26  10.9   0.0   0.0  17.5  35.3   23:28   SSE
11   8.3  10.1   13:49   7.4   01:25  10.0   0.0   0.0  28.1  46.8   17:34   SSE
12   8.0  10.3   14:47   6.5   23:57  10.3   0.0   1.0  21.1  40.0   00:54   SSE
13   8.0   9.7   13:18   6.5   00:00  10.3   0.0   0.0  23.8  38.3   05:13   SSE
14   8.8  12.6   15:03   6.6   05:43   9.5   0.0   0.0  10.9  25.5   00:26   SSE
15   6.6   7.6   15:48   5.0   04:29  11.7   0.0   0.0  15.4  30.4   11:01   SSW
16   6.7   9.7   15:06   4.8   23:46  11.6   0.0   0.0   4.1  16.3   00:07   WSW
17   4.8  10.3   13:07   0.7   04:29  13.5   0.0   0.0  13.9  54.1   17:03   WSW
18   6.9  10.1   12:39   3.2   00:00  11.4   0.0   0.0  14.7  26.4   08:01   SSW
19   8.9  12.8   14:55   6.2   06:05   9.4   0.0   0.0  17.1  39.4   21:28   SSE
20   7.6  10.6   15:25   5.7   23:46  10.7   0.0   2.0  26.6  39.4   14:31   SSE
21   7.4  11.6   14:03   5.1   04:23  10.9   0.0   0.0  13.5  23.7   00:11   SSE
22   8.5  13.4   15:38   5.7   06:14   9.8   0.0   0.0   8.9  17.9   01:12   SSE
23   9.3  14.7   16:01   5.6   22:19   9.0   0.0   0.0   4.1  11.0   13:04    SE
24   8.6  13.9   14:09   3.0   06:07   9.7   0.0   0.0   5.8  20.6   15:36   WNW
25   9.2  12.7   12:24   5.3   01:15   9.1   0.0   0.0  12.5  30.4   14:08   WNW
26   8.4  11.5   14:11   4.1   23:24   9.9   0.0   0.0   9.8  20.6   06:25   WNW
27   8.7  13.4   16:55   3.4   06:49   9.2   0.0   0.0   6.8  22.6   14:11     W
28   8.8  12.7   15:25   6.2   04:30   9.5   0.0   0.0   6.4  13.9   13:38    NE
29   5.5   9.2   16:38   2.2   21:30  12.8   0.0   0.0   7.4  19.7   20:36    NE
30   3.6   8.2   14:46   0.5   06:29  14.7   0.0   2.0  10.5  24.4   14:44    NE
31   3.1   7.3   15:52   1.1   04:27  15.2   0.0   3.3   7.8  23.9   13:35   NNE
----------------------------------------------------------------------------------
     6.9  14.7    23     0.4     7   351.8   0.0  18.9  13.7  54.8     8       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 5.3 on day 4
Days of Rain: 7 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)