Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2021 Dec
                   Monthly Climatological Summary for Dec 2021

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.2   5.1   00:00   0.4   20:05  15.1   0.0   2.0  15.7  34.2   18:03     N
02   3.1   4.4   23:58   2.0   09:01  15.2   0.0   2.3   9.7  29.8   04:03    NW
03   5.7   7.1   11:03   4.1   00:46  12.6   0.0   6.1  12.4  32.0   11:25     W
04   5.5   6.5   13:50   3.2   02:54  12.8   0.0   1.3   8.7  23.0   23:13   NNE
05   3.9   5.9   13:04  -0.9   21:00  14.4   0.0   0.0   7.3  23.0   02:21   NNW
06   5.3   6.5   12:43   4.1   18:06  13.0   0.0   1.0  18.1  38.5   08:32   SSW
07   5.1   7.0   18:38   2.7   10:12  13.2   0.0   2.0  19.5  51.0   22:30    SE
08   6.8   7.9   12:40   5.2   19:38  11.5   0.0   2.0  22.9  53.7   01:12   ESE
09   4.7   7.0   20:17   1.6   07:53  13.6   0.0   1.3   6.2  19.9   20:12   SSW
10   5.9   6.7   12:19   4.4   16:44  12.4   0.0   1.0  11.2  23.7   02:43     W
11   7.2   8.4   19:04   5.5   05:02  11.1   0.0   3.0  10.9  24.4   13:38   SSW
12   7.5   9.6   23:43   6.1   03:51  10.8   0.0   0.0  13.6  45.2   21:26     S
13   7.2  10.8   02:06   5.4   22:25  11.1   0.0   0.0  22.3  52.1   03:32   WSW
14   8.3  10.4   23:18   5.5   00:34  10.0   0.0   7.4  16.3  33.1   09:03    SW
15   9.6  10.3   00:00   8.6   23:20   8.7   0.0   2.0  14.1  29.5   16:38     W
16   8.3  10.0   13:47   5.8   06:38  10.0   0.0   0.0   5.4  13.2   00:21    SW
17   6.7  10.1   12:47   2.3   23:03  11.6   0.0   0.0   2.1  12.8   06:21     W
18   6.9   8.5   15:26   2.1   01:44  11.4   0.0   0.0   5.2  16.3   12:44   WNW
19   6.7   8.3   12:09   2.8   23:56  11.6   0.0   0.0   4.0  11.0   15:12     N
20   4.7   5.5   12:23   2.5   00:21  13.6   0.0   0.0   2.0   8.9   05:57   ESE
21   5.2   6.1   13:02   4.2   00:52  13.1   0.0   0.0   5.7  12.8   23:45   WSW
22   5.3   6.1   23:52   4.7   08:06  13.0   0.0   0.0   6.8  20.4   13:08   SSE
23   6.1   7.0   18:22   5.1   23:40  12.2   0.0   0.0  12.2  23.3   09:07   ENE
24   3.9   5.4   00:00   2.9   21:38  14.4   0.0   1.0  12.7  27.3   12:50     E
25   4.2   5.4   12:47   3.0   01:26  14.1   0.0   0.0  18.4  32.9   22:29    SE
26   5.7   6.3   23:15   5.0   00:25  12.6   0.0   0.0  28.9  39.6   11:50   SSE
27   6.6   8.2   11:56   5.2   23:35  11.7   0.0   0.0  13.5  35.6   00:00   SSE
28   2.6   5.3   00:00   0.0   17:19  15.7   0.0   0.0   0.3   7.6   23:50     W
29   6.4   9.4   22:47   2.4   03:42  11.9   0.0   0.0  16.6  37.8   10:43     S
30   9.7  10.6   10:16   8.5   02:50   8.6   0.0   0.0  13.8  28.9   10:08   WSW
31   8.0   9.4   07:13   5.8   15:58  10.3   0.0   0.0  10.1  26.2   06:14     W
----------------------------------------------------------------------------------
     6.0  10.8    13    -0.9     5   381.3   0.0  32.4  11.8  53.7     8     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 7.4 on day 14
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)