Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2020 Oct
                   Monthly Climatological Summary for Oct 2020

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.5  12.6   15:10   8.6   00:11   7.8   0.0   4.3   7.2  17.0   17:53    NE
02  12.6  15.6   16:57  10.7   07:16   5.7   0.0   2.0  17.8  37.8   04:20    SE
03  11.7  12.9   13:52  10.1   06:52   6.6   0.0  27.4  10.0  28.6   20:35   ESE
04  12.3  12.9   07:44  11.9   12:18   6.0   0.0   7.4  16.3  30.2   02:31   ENE
05  12.4  14.4   14:12  10.9   06:38   5.9   0.0   1.0  11.7  20.6   22:26   ESE
06  12.3  15.3   16:32  11.0   00:40   6.0   0.0   7.4   8.0  21.3   02:10   ESE
07  11.4  13.6   13:08   9.9   23:37   6.9   0.0   1.0   8.8  22.6   23:24    NW
08   9.0  12.0   13:13   5.5   22:23   9.3   0.0   0.0  10.3  25.5   16:33   WNW
09   7.1   9.5   15:23   3.8   23:03  11.2   0.0   5.3   5.5  17.4   19:23   NNW
10   7.5  10.2   12:18   2.9   05:39  10.8   0.0   2.0   7.7  22.6   15:51   NNW
11   8.8  11.6   12:43   7.0   21:26   9.5   0.0   2.3   8.0  23.7   03:40   NNW
12   8.8   9.9   13:40   7.9   00:23   9.5   0.0  10.4   9.3  25.3   23:06    SE
13   9.6  11.5   13:51   8.0   03:11   8.7   0.0   0.0  13.8  31.8   13:51    NE
14   9.1  11.4   14:06   7.1   08:03   9.2   0.0   0.0   7.1  14.5   10:42    NE
15   8.4  11.4   14:39   6.2   21:58   9.9   0.0   0.0   3.9  12.8   11:09    NE
16   8.4  10.0   14:58   6.3   21:03   9.9   0.0   1.0   3.8  12.1   08:50    NE
17   7.5  10.3   13:35   5.7   21:43  10.8   0.0   1.0   3.9  17.4   12:29     N
18   5.9   9.0   12:53   2.0   06:22  12.4   0.0   0.0   2.7  12.8   22:43   SSW
19   9.3  10.8   13:27   7.5   00:04   9.0   0.0  10.7   9.2  17.0   18:42    SE
20  10.3  11.2   14:40   9.6   23:48   8.0   0.0  16.8   7.6  19.7   19:48   ENE
21   8.9   9.6   00:00   7.6   23:51   9.4   0.0  15.7  20.2  33.3   07:01    NE
22   7.2  10.4   13:53   2.5   21:44  11.1   0.0   0.0   8.1  24.2   00:12    NE
23   8.3  10.0   15:42   6.4   23:14  10.0   0.0   2.3  12.7  26.2   04:42   SSW
24   9.1  11.4   15:07   6.4   00:00   9.2   0.0   2.0  19.2  50.1   06:47     S
25   9.2  11.7   13:41   7.6   03:06   9.4   0.0   0.0  15.4  26.4   11:14   SSW
26  10.0  14.0   13:31   7.2   23:57   8.3   0.0   0.0   6.4  22.4   00:05     S
27   9.5  12.2   13:20   7.2   00:00   8.7   0.0   3.0   9.2  30.4   17:30   SSE
28   8.9  11.8   14:47   6.9   05:01   9.4   0.0   3.3   7.6  24.6   00:25   WSW
29   9.7  11.7   12:31   7.7   01:51   8.6   0.0   4.1  16.4  39.6   19:06     S
30   9.6  12.1   04:40   7.2   23:34   8.7   0.0   2.3  16.7  37.1   07:44   WSW
31  10.2  12.7   15:30   7.3   00:42   8.1   0.0   4.1  30.5  58.6   14:08     S
----------------------------------------------------------------------------------
     9.5  15.6     2     2.0    18   274.0   0.0 136.8  10.8  58.6    31      SE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 27.4 on day 3
Days of Rain: 23 (>= 0.2 mm)  19 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)