Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2020 Mar
                   Monthly Climatological Summary for Mar 2020

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.7   6.3   13:58   2.5   09:02  13.6   0.0  17.0  15.4  33.3   16:21     W
02   5.7   9.8   15:12   4.0   08:23  12.6   0.0   4.1  10.8  24.2   05:47   WSW
03   5.7   8.0   13:42   4.0   23:38  12.6   0.0   1.0  11.0  26.4   00:58   WSW
04   5.1   9.5   15:09   2.6   06:34  13.2   0.0   1.0   9.1  26.4   00:34   WSW
05   4.4   8.2   15:01   0.2   23:21  13.9   0.0   0.0   5.4  13.2   00:04   WSW
06   3.7   8.7   16:04  -1.0   06:57  14.6   0.0   0.0   5.9  22.8   22:48    SW
07   6.5   9.3   15:26   3.0   02:23  11.8   0.0   2.3  18.5  36.7   08:37   SSW
08   7.1   9.4   13:20   4.9   22:49  11.2   0.0   2.0  14.1  26.2   00:31   WSW
09   6.3   9.4   12:19   4.4   05:40  12.0   0.0   0.0  10.5  29.3   20:13   SSW
10   6.8   9.4   12:51   2.8   19:15  11.5   0.0   2.0  21.3  52.3   18:36     W
11   5.0   7.8   14:15   2.9   19:39  13.3   0.0   1.3  23.9  45.0   19:21   WSW
12   4.5   7.4   16:38   1.8   04:48  13.8   0.0   2.0  17.8  37.8   05:28   WNW
13   4.6   8.6   15:44   2.0   02:34  13.7   0.0   0.0  11.1  30.9   00:10    SE
14   6.3   9.4   14:45   4.6   00:08  12.0   0.0   1.0  20.7  35.1   05:03   SSW
15   4.9   7.6   12:29   1.1   22:44  13.4   0.0   4.3   8.5  24.2   13:32    NW
16   4.8   6.9   11:38   0.9   01:03  13.5   0.0   0.0  18.5  37.6   16:28   SSW
17   5.6   7.1   14:24   3.5   23:35  12.7   0.0   2.0  18.3  39.4   06:14   WSW
18   5.4   8.2   15:25   2.1   05:42  12.9   0.0   1.0  22.2  39.4   20:39     W
19   5.0   7.9   12:37   0.9   23:58  13.3   0.0   1.0  11.1  26.8   00:47   WNW
20   5.0  11.2   15:30   0.1   02:35  13.3   0.0   0.0   4.7  15.4   23:45   ESE
21   5.7   7.3   15:00   4.3   00:00  12.6   0.0   0.0  18.2  36.5   19:16     S
22   6.4   9.5   12:16   4.4   03:52  11.9   0.0   0.0  16.6  31.1   00:04   SSW
23   7.1   8.4   20:24   5.7   00:00  11.2   0.0   0.0  20.9  37.1   12:30   SSW
24   9.0  12.0   13:36   7.1   05:30   9.3   0.0   3.3  17.5  33.1   15:01   SSW
25   7.9  10.9   14:43   4.9   23:53  10.4   0.0   1.0   5.1  25.9   00:16   WSW
26   6.6  10.2   14:18   2.0   03:38  11.7   0.0   0.0   4.7  13.2   12:22     W
27   7.1  11.0   13:10   3.4   05:12  11.2   0.0   0.0   7.3  17.0   13:15   WNW
28   4.4   6.9   14:13   1.9   23:25  13.9   0.0   0.0   9.9  26.6   11:15   NNE
29   4.9   7.3   12:14   0.7   06:10  12.8   0.0   1.0  11.4  26.6   16:09    NW
30   6.7  10.4   14:50   4.2   05:30  11.6   0.0   0.0   9.7  19.5   14:47   NNW
31   7.0   9.7   16:43   5.2   07:28  11.3   0.0   1.0  15.3  28.9   12:36   WNW
----------------------------------------------------------------------------------
     5.8  12.0    24    -1.0     6   386.8   0.0  48.3  13.4  52.3    10     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 17.0 on day 1
Days of Rain: 18 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)