Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2020 Feb
                   Monthly Climatological Summary for Feb 2020

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.8   7.4   03:56   0.7   22:28  13.5   0.0   6.3  11.1  26.4   14:43    NW
02   3.9   6.4   13:46   0.0   09:38  14.4   0.0   2.0  10.2  28.4   19:59     S
03   5.3   6.8   11:35   3.6   18:16  13.0   0.0   6.3  27.5  57.5   13:41     W
04   5.7   7.9   13:48   3.8   18:42  12.6   0.0   1.0   7.8  23.3   00:39   NNW
05   7.3   8.5   11:16   5.5   01:04  11.0   0.0   0.0  16.6  32.4   12:59     W
06   7.5   9.8   13:55   6.0   23:20  10.8   0.0   0.0   6.7  20.4   00:34   SSW
07   6.5   8.2   12:56   5.5   04:32  11.8   0.0   0.0  22.8  46.5   21:58   SSE
08   6.3   7.6   15:11   4.1   22:47  12.0   0.0   1.0  26.2  47.2   18:21   SSW
09   5.1   7.6   14:22   3.3   20:50  13.2   0.0   6.3  15.4  32.4   10:31    SW
10   3.8   5.1   14:29   2.0   11:48  14.5   0.0   5.3  23.8  50.3   08:34     W
11   4.1   5.6   05:49   1.6   13:18  14.2   0.0  10.4  24.4  53.0   08:00   WNW
12   3.0   4.0   18:42   1.3   08:14  15.3   0.0   4.3  10.8  31.1   17:02     W
13   1.8   4.5   12:30  -0.7   22:58  16.5   0.0   0.0   4.3  26.4   01:24     W
14   4.6   7.7   15:29  -1.0   01:28  13.7   0.0   1.0  22.8  48.8   08:10   SSW
15   6.0   7.9   16:30   4.0   01:44  12.3   0.0   3.0  25.2  57.0   13:39     S
16   4.9   6.7   15:30   2.9   07:51  13.4   0.0   1.3  26.7  50.3   13:54    SW
17   6.5   8.0   13:55   4.9   23:59  11.8   0.0   4.1  31.5  62.2   04:14     W
18   4.8   6.7   11:51   3.9   05:04  13.5   0.0   1.0  21.6  44.3   00:43   WSW
19   6.2   7.2   13:21   4.7   09:05  12.1   0.0   8.4  20.1  37.8   17:02   WSW
20   4.7   6.5   13:08   1.9   18:49  13.6   0.0   4.3  21.0  49.4   20:26   WSW
21   6.7   9.4   13:12   3.5   21:58  11.6   0.0   5.3  24.5  49.9   11:38   WSW
22   4.0   6.5   15:09   1.1   05:23  14.3   0.0  13.7  34.5  63.8   05:21     W
23   4.8   7.2   14:41   2.9   10:02  13.5   0.0   3.0  22.0  45.6   01:25   WNW
24   3.5   5.6   12:47   0.9   07:09  14.8   0.0   2.0   6.7  22.1   00:11   ENE
25   2.9   6.2   15:23   1.3   22:24  15.4   0.0   7.4   2.7  15.7   23:57   WSW
26   2.3   4.3   15:40   0.9   22:52  16.0   0.0   8.6  12.4  34.4   18:38   WNW
27   3.2   5.9   12:11   0.9   01:43  15.1   0.0   4.1  15.2  29.8   18:21   WNW
28   4.4   6.3   12:50   2.1   00:00  13.8   0.0   1.0  16.4  39.4   20:46   SSE
29   5.2   7.0   09:44   3.8   11:21  13.1   0.0   7.4  20.9  38.3   07:18    SE
----------------------------------------------------------------------------------
     4.8   9.8     6    -1.0    14   390.8   0.0 118.5  18.3  63.8    22     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 13.7 on day 22
Days of Rain: 25 (>= 0.2 mm)  19 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)