Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2018 Oct
                   Monthly Climatological Summary for Oct 2018

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58° 53' 54"   Lon: W 002° 53' 31"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.3  11.2   23:25   5.6   06:04  11.0   0.0   8.4  14.5  37.8   23:13   WNW
 2   9.1  11.2   00:00   7.2   21:03   9.2   0.0   1.0  30.3  57.0   12:33   WNW
 3   9.2  12.2   23:49   6.8   07:51   9.1   0.0   9.1   8.9  21.5   15:16     W
 4  11.3  14.2   11:49   8.3   22:15   7.0   0.0   2.0  18.2  35.8   22:14     W
 5   8.6  10.9   14:16   7.4   02:07   9.7   0.0   5.1  21.1  40.7   13:11     W
 6   7.5  11.3   12:57   3.3   20:53  10.8   0.0   2.0   4.8  23.5   00:00   WNW
 7   9.4  12.1   21:09   7.9   04:37   8.9   0.0  16.8  18.8  36.2   14:27   SSW
 8  10.1  11.9   14:21   8.7   06:42   8.2   0.0   5.1  12.1  26.4   04:52     W
 9  10.9  11.8   10:47  10.2   19:17   7.4   0.0   7.1   2.8  11.4   01:05     W
10  13.1  16.1   16:02  10.5   00:00   5.2   0.0   0.0  14.3  27.7   21:17   SSE
11  12.5  13.0   22:10  11.8   05:06   5.8   0.0   3.0  22.8  37.6   09:04   SSE
12  12.4  14.0   12:55  10.9   05:30   5.9   0.0   1.0  23.3  47.0   11:43   SSE
13  11.8  13.0   00:00   9.3   23:58   6.4   0.0  13.7  19.0  28.9   00:00    SE
14   9.0  12.8   16:56   7.2   04:16   9.3   0.0   3.0   8.8  24.6   01:36   WNW
15  10.6  14.3   15:07   8.7   00:06   7.7   0.0   0.0   8.9  17.4   10:39    SW
16  11.3  14.1   17:04  10.2   06:30   7.0   0.0   0.0  20.0  38.0   07:10     S
17  10.1  12.1   14:16   8.9   22:54   8.2   0.0   1.0  15.3  30.9   23:49     W
18  10.0  11.6   16:41   8.7   07:42   8.3   0.0   1.0  11.9  22.6   02:30   WSW
19   9.9  12.4   13:04   8.7   19:47   8.4   0.0   1.0  13.8  26.2   12:08   WSW
20  11.7  15.1   16:32   8.7   01:59   6.6   0.0   3.0   9.3  21.5   11:46    SW
21   9.5  12.9   00:00   6.2   23:29   8.8   0.0   7.1  20.7  45.0   21:16     W
22   9.3  11.1   15:11   6.0   02:19   9.0   0.0  12.7  33.0  57.3   16:59     W
23  10.8  11.3   12:08  10.4   04:35   7.5   0.0  11.4  29.8  46.8   03:05   WNW
24  10.7  11.5   13:06   9.6   23:13   7.6   0.0   0.0  24.3  40.5   12:20   WNW
25   8.2   9.8   00:00   5.1   22:57  10.1   0.0   2.0  15.6  38.0   00:09   WNW
26   5.1   6.9   10:45   3.1   21:04  13.2   0.0   4.1  12.8  31.1   12:18     N
27   5.4   8.0   14:27   2.9   05:55  12.9   0.0   4.1  11.7  29.8   01:40   NNE
28   5.7   9.2   12:37   2.5   07:38  13.1   0.0   1.0   6.7  25.7   23:43   SSE
29   6.6   8.5   11:21   5.6   16:59  11.7   0.0   5.1  22.1  37.1   10:16   SSE
30   6.0   8.4   10:39   1.7   23:12  12.3   0.0   1.0  12.8  29.8   03:24   ESE
31   5.6   9.8   12:41  -0.5   05:31  12.7   0.0   0.0   9.2  24.6   11:55   SSW
----------------------------------------------------------------------------------
     9.3  16.1    10    -0.5    31   279.0   0.0 131.8  16.0  57.3    22     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 16.8 on day 7
Days of Rain: 26 (>= 0.2 mm)  19 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)