Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2017 Oct
                   Monthly Climatological Summary for Oct 2017

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58° 53' 54"   Lon: W 002° 53' 31"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.0  14.8   16:24   5.8   04:18   7.3   0.0   9.4  17.9  40.9   12:18   SSW
 2  11.0  12.1   17:49  10.0   01:28   7.3   0.0   6.1  27.2  52.8   14:19   WNW
 3  11.2  12.9   14:37  10.1   11:47   7.1   0.0   2.0  28.2  47.2   00:20   WNW
 4  10.2  12.2   15:06   7.3   06:51   8.1   0.0   8.1  25.7  49.2   12:02   WNW
 5   9.1  11.6   13:59   7.6   22:04   9.2   0.0   1.0  20.5  40.0   14:45   NNW
 6   9.3  11.1   13:56   7.4   00:05   9.0   0.0   7.4  11.5  23.5   01:47    NW
 7  11.3  13.0   13:46   9.8   00:00   7.0   0.0   3.0  12.4  27.5   04:33    NW
 8  10.7  13.2   14:29   9.5   06:23   7.6   0.0   3.0  10.6  23.0   10:56    SE
 9  12.2  14.6   13:27  10.5   19:31   6.1   0.0   1.0   7.9  16.1   07:35    SW
10  10.7  12.6   14:40   8.5   06:48   7.6   0.0  11.2  19.8  41.8   06:00   WSW
11  11.5  13.5   15:21   9.5   22:43   6.8   0.0   2.0  14.2  31.1   00:24   WSW
12  10.5  12.3   11:31   7.5   04:51   7.8   0.0   4.1  19.6  39.8   04:29   WSW
13  13.5  15.7   12:57  11.0   23:20   4.8   0.0   1.0  16.4  32.9   14:22    SW
14  11.8  13.6   12:24  10.9   02:06   6.5   0.0   0.0  16.0  34.4   02:54   WSW
15  12.5  17.4   14:38  10.0   21:29   5.8   0.0   2.0  19.6  50.3   16:13   WSW
16  10.1  12.2   23:46   8.7   04:39   8.2   0.0   7.1  12.4  42.5   21:16   ESE
17  10.2  12.3   00:05   8.4   19:00   8.1   0.0   5.1  12.1  30.2   10:39   ENE
18   9.3  10.4   12:54   7.7   06:46   9.0   0.0   0.0   9.9  20.8   15:37   ESE
19  11.6  12.4   15:40   9.9   00:00   6.7   0.0   1.0  20.2  33.1   09:43   SSE
20  12.7  15.7   14:45  12.0   01:06   5.6   0.0   7.4   8.5  27.3   23:42   SSE
21  12.3  13.6   14:49  11.7   10:17   6.0   0.0   3.0  22.1  38.3   09:28   SSE
22  11.9  13.6   14:37   8.5   23:52   6.3   0.0   0.0   8.0  22.4   00:05     E
23  10.7  12.1   16:03   8.3   00:01   7.6   0.0   7.4  14.0  41.8   09:19   SSW
24  11.0  13.5   13:19   9.5   00:54   7.3   0.0   2.0  13.9  32.0   14:02    SW
25  11.3  13.5   13:00  10.1   04:08   7.0   0.0   0.8  15.9  33.6   22:58   WSW
26   9.9  12.0   12:57   7.0   21:58   8.4   0.0   1.0  15.8  42.3   03:11    NW
27  10.2  11.4   13:39   7.4   02:09   8.1   0.0   0.0  22.6  39.8   16:01   WNW
28  10.4  11.5   02:59   6.3   23:46   7.9   0.0   0.0  28.4  28.4   00:00   WNW
29   6.6   9.7   12:49   2.3   23:25  12.2   0.0   0.0  16.8  28.4   00:00    NW
30   6.6   9.9   11:25   2.4   00:16  11.7   0.0   1.0   5.9  15.9   09:04   WSW
31  11.4  12.3   23:42   9.0   00:00   6.9   0.0   3.0   6.3  23.3   23:59   WSW
----------------------------------------------------------------------------------
    10.7  17.4    15     2.3    29   235.0   0.0 100.1  16.1  52.8     2       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.2 on day 10
Days of Rain: 25 (>= 0.2 mm)  18 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)