Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2015 Oct
                   Monthly Climatological Summary for Oct 2015

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58° 53' 54"   Lon: W 002° 53' 31"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.4  14.4   13:41  11.2   05:17   5.9   0.0   0.0  12.9  28.0   22:39   WNW
 2  12.5  14.4   12:19  11.5   23:41   5.8   0.0   0.0  14.8  33.3   05:46   WNW
 3  11.5  12.5   13:03  10.4   21:04   6.8   0.0   0.0   9.4  20.8   14:31     W
 4  12.9  17.1   13:26  10.4   04:46   5.4   0.0   0.0   8.8  24.4   23:39     S
 5  12.7  14.4   13:28  11.8   00:00   5.6   0.0   1.0  23.5  39.8   20:40   SSE
 6  13.3  13.6   10:39  13.0   02:11   5.0   0.0  10.7  26.5  43.4   14:09   SSE
 7  11.0  13.0   00:00   8.9   18:59   7.3   0.0   0.0   9.0  32.0   00:09     N
 8  11.2  16.2   15:38   7.8   01:44   7.1   0.0   0.0   6.3  17.2   10:16   WSW
 9  12.1  15.6   12:28   9.5   02:59   6.2   0.0   0.0   7.1  17.9   09:24    SW
10  13.1  16.9   13:37  11.1   04:31   5.1   0.0   0.0   4.8  17.4   23:45     S
11  12.4  14.0   13:19  11.4   23:49   5.9   0.0   1.0  16.2  28.4   22:20     S
12  10.0  12.1   10:36   8.2   22:56   8.3   0.0  15.7   9.2  22.6   00:17    NW
13  10.1  14.6   14:47   5.0   07:06   8.2   0.0   0.0   5.0  13.2   23:52    SW
14  11.0  13.5   11:51   9.4   05:49   7.3   0.0   0.0  10.5  18.1   10:17    SW
15  10.1  14.5   14:31   5.8   23:14   8.2   0.0   0.0   6.1  14.1   01:32    SW
16   9.4  14.6   12:42   3.9   06:11   8.9   0.0   0.0   1.3   5.8   12:34   WNW
17  11.4  13.9   13:52   9.8   02:09   6.9   0.0   0.0   1.0   7.6   11:49     W
18  11.2  12.9   12:41  10.2   22:00   7.1   0.0   0.0   2.0   6.0   13:08     W
19  11.3  13.4   13:34  10.5   06:18   7.0   0.0   0.0   7.9  19.7   23:48   WSW
20  10.8  12.9   12:27   9.7   04:33   7.5   0.0   2.3  15.4  35.3   23:49     W
21  12.9  14.6   12:25  10.2   00:00   5.4   0.0   0.0  16.3  35.3   06:45     W
22  11.2  12.4   00:00   9.9   11:58   7.1   0.0   0.8  30.7  57.7   11:53   WNW
23  11.5  13.4   12:42   9.5   03:16   6.8   0.0   0.0  16.1  32.0   12:48    SW
24   8.5  11.0   00:00   5.0   23:10   9.8   0.0  25.4  14.3  39.8   21:04   WNW
25   8.7  10.2   14:29   5.9   01:09   9.6   0.0   7.4  17.4  36.9   00:08   WSW
26  10.7  12.7   14:38   9.9   00:00   7.6   0.0   0.0  15.8  29.3   11:00   SSW
27  11.8  13.0   11:32  10.7   00:03   6.5   0.0   0.0  16.7  32.2   23:05     S
28  11.9  12.4   10:35  11.6   00:00   6.4   0.0   0.0  22.8  34.2   23:47   SSE
29  10.9  12.7   14:03   6.0   21:55   7.4   0.0   0.0  17.4  37.1   12:15     S
30  10.5  12.5   14:18   8.8   03:47   7.8   0.0   0.0   9.1  23.9   21:56   SSW
31  12.4  14.1   10:31  10.1   22:17   5.9   0.0   0.0  16.6  34.2   04:34    SW
----------------------------------------------------------------------------------
    11.3  17.1     4     3.9    16   215.8   0.0  64.3  12.6  57.7    22      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 25.4 on day 24
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)