Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2015 Sep
                   Monthly Climatological Summary for Sep 2015

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58° 53' 54"   Lon: W 002° 53' 31"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.6  16.3   12:37   9.8   23:55   5.7   0.0  13.7   8.3  21.5   01:06   NNE
 2  10.7  13.8   14:04   9.1   21:12   7.6   0.0  14.0  11.6  25.3   13:35   NNE
 3  11.0  13.4   16:18   9.1   23:58   7.3   0.0   1.0  10.1  21.3   10:44   NNE
 4  10.4  13.3   13:00   8.8   21:19   7.9   0.0   2.0  11.2  27.5   16:13     N
 5  10.2  13.0   15:15   8.2   01:44   8.1   0.0   1.3  12.7  24.6   12:36     N
 6  12.0  14.5   16:04  10.3   23:51   6.3   0.0   0.0  17.3  32.0   09:54   NNW
 7  11.6  14.0   12:10   9.2   23:30   6.7   0.0   0.0   7.7  19.7   01:47   NNW
 8  11.7  14.3   11:48   9.6   00:00   6.6   0.0   0.0   6.6  18.8   21:24     S
 9  12.7  15.8   14:56  10.9   00:00   5.6   0.0   0.0  16.5  32.2   18:52     S
10  13.9  16.9   15:23  12.0   03:18   4.4   0.0   0.0  17.2  28.0   16:26     S
11  14.0  16.8   12:43  12.4   05:01   4.3   0.0   0.0  20.0  32.2   20:45     S
12  13.6  15.5   12:42  12.6   23:57   4.7   0.0   4.1  22.1  34.2   19:19   SSE
13  13.4  17.7   16:32  10.8   01:54   4.9   0.0   0.0  14.3  29.5   09:26   SSW
14  12.3  13.9   10:44   9.8   05:45   6.0   0.0   7.4   7.7  23.9   15:07   ENE
15  13.4  18.2   15:09  11.3   03:20   4.9   0.0   3.3   7.3  15.4   00:53     S
16  12.1  14.5   16:26   9.8   23:57   6.2   0.0  13.5   4.9  12.5   08:01   NNW
17  12.3  16.2   14:41   9.3   00:21   6.0   0.0   0.0   4.2  12.8   15:52   NNE
18  12.0  15.3   14:13  10.6   19:16   6.3   0.0   0.0   8.1  18.1   12:29   NNW
19  12.4  14.3   14:18  11.0   00:00   5.9   0.0   0.0   4.7  13.2   09:09    NW
20  13.1  15.9   12:58  10.9   03:34   5.2   0.0   0.0   6.9  15.4   18:24     S
21  12.9  15.1   11:15  11.1   22:57   5.4   0.0   1.3   6.3  15.4   12:15   NNW
22  12.2  14.6   11:01  10.1   23:07   6.1   0.0   4.3   5.9  16.8   03:13   NNE
23  11.6  14.2   13:24   9.5   05:39   6.7   0.0   1.0   7.4  22.8   11:11   WSW
24  11.2  15.7   12:56   9.6   20:12   7.1   0.0   4.3   9.9  22.1   16:35     W
25  11.3  14.9   13:30   9.4   06:00   7.0   0.0   4.1  11.2  23.9   11:28    NW
26  12.8  15.5   13:35  10.1   00:25   5.5   0.0   0.0   6.0  13.6   04:55   WSW
27  13.7  18.2   12:24   9.4   23:57   4.6   0.0   0.0   3.9  11.0   02:20     S
28  12.6  16.5   12:21   9.2   00:27   5.7   0.0   0.0   5.8  19.7   14:11   SSW
29  13.0  17.9   12:58   9.4   06:59   5.3   0.0   0.0   4.0  12.8   13:57   WNW
30  11.9  15.9   11:40   7.0   06:54   6.4   0.0   0.0   6.0  17.4   13:24    NW
----------------------------------------------------------------------------------
    12.3  18.2    15     7.0    30   180.4   0.0  75.3   9.5  34.2    12       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.0 on day 2
Days of Rain: 14 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)