Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2015 Mar
                   Monthly Climatological Summary for Mar 2015

Name:     City:     State:  
Elevation: 33 ft  Lat: N 59° 29' 09"   Lon: E 003° 29' 02"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.5   8.1   12:27   3.7   22:13  12.8   0.0   5.3  17.2  35.6   13:48    NW
 2   3.6   6.1   12:08   2.1   03:37  14.7   0.0   3.0  18.9  39.4   02:46   WNW
 3   3.2   6.1   14:23   1.4   23:56  15.1   0.0   0.0  16.1  28.0   10:19   WSW
 4   4.5   7.7   15:17   0.9   00:29  13.8   0.0   3.3  12.2  33.1   02:50    NW
 5   7.5  10.6   11:35   5.6   00:00  10.8   0.0   1.0  16.0  31.1   11:38     W
 6   7.5   9.1   13:47   5.1   02:38  10.8   0.0   1.0  22.3  39.8   17:52    SW
 7   9.2  10.3   19:22   7.3   23:58   9.1   0.0   4.3  15.0  34.0   01:49   WSW
 8   6.1   9.3   12:50   3.8   23:12  12.2   0.0   2.0  16.9  39.4   14:22   WNW
 9   5.7   8.0   20:28   3.5   02:58  12.6   0.0   3.3  26.8  68.7   23:50    SW
10   6.1   8.4   13:52   3.8   21:35  12.2   0.0   2.0  23.3  73.1   00:02    NW
11   5.6   6.9   11:19   3.9   04:10  12.7   0.0   0.0  23.9  51.7   15:03   SSW
12   6.1   7.8   18:02   2.9   02:58  12.2   0.0   2.0  21.9  48.5   10:21     S
13   7.5  12.4   15:59   5.5   20:21  10.8   0.0   0.0   7.1  15.7   00:55    SW
14   6.1   7.6   16:10   4.6   22:04  12.2   0.0   0.0  16.1  26.6   11:45     S
15   6.6  10.4   14:04   4.4   03:19  11.6   0.0   0.0  17.8  28.9   21:20     S
16   7.0   9.0   11:41   6.1   01:29  11.3   0.0   0.0  15.0  27.3   01:20     S
17   7.0   9.5   12:44   3.0   23:43  11.3   0.0   0.0   7.9  17.7   05:57     S
18   5.9  10.2   15:35   1.4   03:19  12.4   0.0   0.0   4.4  15.2   13:45   WNW
19   7.7  10.6   14:49   4.8   01:54  10.6   0.0   1.0   5.9  15.4   23:24     W
20   7.4   9.7   14:34   4.8   23:55  10.9   0.0   0.0  15.5  33.1   14:24   NNW
21   6.8  11.9   15:09   3.9   07:06  11.5   0.0   0.0   7.3  17.7   21:29   SSW
22   7.7   8.9   12:36   6.1   00:00  10.6   0.0  10.7  11.0  27.5   20:21   WSW
23   6.9   8.8   12:43   4.1   23:56  11.4   0.0   1.0  16.4  30.2   06:34   WNW
24   4.8   8.8   13:48   1.4   23:02  13.5   0.0   1.0   5.8  21.0   03:47   WNW
25   5.5  11.3   13:41   0.3   05:29  12.8   0.0   0.0  10.3  33.1   23:01     S
26   5.4   6.5   11:08   2.7   21:52  12.9   0.0   3.0  14.7  32.2   00:00     S
27   6.3  10.4   16:05   2.8   04:13  12.0   0.0   1.3  10.9  23.5   01:42   WNW
28   6.2   9.8   14:14   3.6   22:58  12.1   0.0  10.4  19.7  45.9   08:20    SW
29   4.9   9.2   15:40   1.3   23:25  13.4   0.0  10.4   8.4  47.4   23:15   WNW
30   4.6   7.5   14:59   1.2   10:03  13.7   0.0   2.3  16.0  39.4   09:56    NW
31   4.0   7.2   11:53   2.0   20:50  14.3   0.0   2.0  18.3  44.5   18:36   NNW
----------------------------------------------------------------------------------
     6.1  12.4    13     0.3    25   378.3   0.0  70.3  14.8  73.1    10     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.7 on day 22
Days of Rain: 20 (>= 0.2 mm)  14 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)