Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2015 Feb
                   Monthly Climatological Summary for Feb 2015

Name:     City:     State:  
Elevation: 33 ft  Lat: N 59° 29' 09"   Lon: E 003° 29' 02"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.6   3.1   12:13  -0.1   16:04  16.7   0.0   0.0  16.2  33.1   03:39     N
 2   2.4   4.1   13:10   0.9   00:00  15.9   0.0   0.0   9.0  25.9   23:40    NW
 3   1.9   3.4   00:00   0.6   02:32  16.4   0.0   4.3  11.5  34.0   01:34    NE
 4   3.7   5.8   20:36   1.6   00:34  14.6   0.0   1.0   6.4  17.7   14:39   NNW
 5   5.8   7.5   13:36   3.4   07:53  12.5   0.0   0.0   4.9  13.6   00:28    NW
 6   6.7   7.7   13:35   6.3   07:38  11.6   0.0   0.0  12.1  30.4   16:36    NW
 7   6.5   8.1   02:01   4.0   20:57  11.8   0.0   0.0  16.8  33.3   01:43   NNW
 8   7.0   8.3   13:06   5.5   00:00  11.3   0.0   0.0  23.5  39.8   17:15    NW
 9   7.6   8.3   12:27   6.9   00:49  10.7   0.0   1.0  25.2  41.6   04:40    NW
10   7.9   9.4   13:38   5.9   22:22  10.4   0.0   0.0  13.3  34.7   01:53     W
11   5.4   9.0   15:41   2.3   06:25  12.9   0.0   0.0   7.2  14.8   18:21   WSW
12   6.4   8.4   14:00   4.7   00:00  11.9   0.0   0.0  10.3  25.5   22:38    SW
13   6.2   7.0   12:00   5.3   02:17  12.1   0.0   0.0  15.5  29.1   07:56   SSW
14   6.8   8.1   11:50   5.2   07:49  11.5   0.0   0.0  10.3  26.4   23:01     S
15   7.2   8.7   14:37   6.3   22:32  11.1   0.0   0.0  28.7  43.4   18:57     S
16   5.3   7.8   11:48   2.6   21:31  13.0   0.0   7.4  19.4  32.2   00:00    SW
17   6.3   9.0   13:50   2.9   03:56  12.0   0.0   3.3  21.6  42.3   03:49     W
18   9.6  11.3   16:41   7.9   00:00   8.7   0.0   2.0  16.8  27.1   22:11   WSW
19   6.5   9.2   00:00   4.5   18:39  11.8   0.0   1.0  18.1  32.4   03:52   WSW
20   3.9   6.2   11:04   2.4   22:34  14.4   0.0   4.3  15.8  39.6   12:55     W
21   3.2   6.0   11:18   1.4   01:27  15.1   0.0   4.1   9.7  26.6   04:19   NNW
22   3.5   5.2   11:10   2.0   00:03  14.8   0.0   6.4  16.8  49.2   15:28   SSW
23   3.8   6.1   14:15   1.8   07:35  14.5   0.0   0.0  19.3  37.8   14:37    SW
24   4.4   5.9   09:27   2.4   23:40  13.9   0.0   5.3  18.1  40.0   13:50    NW
25   5.2   7.5   12:43   2.5   02:30  13.1   0.0   1.0  16.5  39.4   21:59    SW
26   5.5   8.5   04:01   2.7   22:42  12.8   0.0   1.0  22.3  36.5   02:07     W
27   5.5   7.9   14:20   2.9   00:00  12.8   0.0   1.0  23.4  46.5   03:59   WSW
28   6.5   8.4   12:36   5.6   07:07  11.8   0.0   6.4  19.6  39.8   00:33    SW
----------------------------------------------------------------------------------
     5.4  11.3    18    -0.1     1   360.1   0.0  49.5  16.0  49.2    22       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 7.4 on day 16
Days of Rain: 15 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)