NOAA-style Climate Reports

Select a Year or Month report

Report for 2021 Jun
                   Monthly Climatological Summary for Jun 2021

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.0  19.7   18:00   9.3   03:09   5.4   0.1   0.0  14.2  27.7   00:16   SSE
02  12.2  16.5   18:52   9.1   00:57   6.1   0.0   0.0  16.6  26.2   16:06   SSE
03  13.1  17.4   18:06   9.8   03:42   5.2   0.0   0.0  14.9  22.1   16:54    SE
04  14.7  21.5   15:00  10.9   04:49   3.7   0.1   0.0   8.9  24.2   02:10   ESE
05  16.1  22.5   18:19  10.9   04:55   3.0   0.9   0.0   5.5  12.3   02:05    SE
06  13.5  19.0   19:24   9.0   23:41   4.8   0.0   0.0   6.3  17.9   13:06   WNW
07  13.2  19.5   15:27   6.5   03:22   5.1   0.1   0.0   8.7  18.8   10:55   SSE
08  15.0  20.0   13:32  11.2   01:52   3.4   0.1   0.0   7.7  15.2   00:39   ESE
09  15.7  20.6   17:00  12.4   04:18   2.7   0.1   0.0   7.3  14.8   00:40   SSE
10  15.5  20.3   14:41  13.1   04:43   2.8   0.1   0.0   8.4  19.9   13:23     S
11  13.2  15.2   09:51  10.8   22:33   5.1   0.0   1.0  14.4  31.8   12:01     W
12  11.6  14.2   15:25   9.6   01:30   6.7   0.0   0.0  17.9  37.1   14:10   WNW
13  13.5  18.2   12:02  11.1   00:47   4.8   0.0   0.0  11.9  32.0   15:31   WSW
14  11.9  14.6   13:19   9.4   23:31   6.4   0.0   1.0  17.5  34.7   13:12     W
15  11.7  15.6   11:31   7.7   04:44   6.6   0.0   1.0  11.2  30.2   17:17     S
16  14.9  22.3   17:35  10.6   23:58   3.8   0.3   0.0   7.5  23.0   12:03   SSW
17  13.6  20.3   13:28   9.0   04:53   4.8   0.1   0.0   6.5  19.7   17:29     W
18  12.6  18.4   16:53   8.8   02:23   5.7   0.0   0.0   9.0  18.8   09:57   WNW
19  12.7  17.3   13:51   9.9   02:06   5.6   0.0   0.0   9.4  17.4   12:56    SE
20  13.2  17.0   11:18   9.7   23:58   5.1   0.0   0.0  12.4  22.1   17:36   SSW
21  11.0  14.7   14:31   7.8   03:27   7.3   0.0   0.0  13.5  27.1   08:04    NW
22  13.1  20.0   17:31   5.9   04:49   5.3   0.1   0.0   7.3  17.7   12:53   SSW
23  13.2  16.1   14:17  11.7   04:15   5.1   0.0   1.0   6.5  19.7   11:51     W
24  12.5  15.7   15:02   9.7   23:54   5.8   0.0   7.4   7.1  24.6   17:33   NNW
25  10.7  12.8   15:00   9.2   07:57   7.6   0.0   1.0   8.6  23.5   08:59   NNE
26  12.1  16.4   14:44   9.5   04:23   6.2   0.0   0.0   5.0  14.3   10:56   WNW
27  13.0  16.0   13:58  10.4   00:16   5.3   0.0   0.0  11.1  22.1   14:46   WNW
28  12.9  16.4   15:44  10.8   02:29   5.4   0.0   0.0  10.0  22.4   16:29   WNW
29  11.9  14.1   13:16  10.5   23:31   6.4   0.0   0.0   6.8  15.2   03:26   NNW
30  13.7  17.8   16:54   9.6   23:31   4.6   0.0   0.0   4.5  13.9   20:14   NNE
----------------------------------------------------------------------------------
    13.2  22.5     5     5.9    22   155.8   2.0  12.4   9.9  37.1    12      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 7.4 on day 24
Days of Rain: 6 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration