NOAA-style Climate Reports

Select a Year or Month report

Report for 2021 Apr
                   Monthly Climatological Summary for Apr 2021

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.5   9.1   13:29   0.9   02:29  12.8   0.0   0.0   6.1  19.0   18:57    NW
02   7.5  10.6   14:20   2.9   22:42  10.8   0.0   0.0   9.1  20.6   11:40   NNW
03   7.2   9.6   15:42   4.2   00:00  11.1   0.0   0.0  16.4  37.1   16:42   WNW
04   5.1   8.3   11:19  -2.5   22:52  13.2   0.0   1.0  28.3  52.1   13:15   WNW
05   0.0   3.5   12:42  -3.6   00:52  18.3   0.0   0.0  27.0  47.2   08:54   NNW
06   0.5   2.6   12:32  -1.7   06:38  17.8   0.0   0.0  24.4  46.1   13:21   NNW
07   2.1   4.8   16:26  -0.5   01:07  16.2   0.0   0.0  13.5  26.4   08:40    NW
08   5.1   8.5   13:48   0.8   23:53  13.2   0.0   0.0  23.0  50.1   18:52     W
09   1.5   5.0   13:55  -0.8   04:45  16.8   0.0   0.0  14.4  33.1   03:46    NW
10   1.7   6.3   14:13  -0.4   00:06  16.6   0.0   0.0   6.3  17.7   12:22   NNW
11   1.9   7.3   18:31  -2.1   03:56  16.4   0.0   0.0   6.1  17.4   01:10     N
12   3.5   9.3   14:25  -1.1   03:51  14.8   0.0   0.0   3.8  19.9   22:08     N
13   4.1   8.8   18:33  -0.7   02:09  14.2   0.0   0.0   4.4  15.2   15:31   NNW
14   6.0  11.3   17:43   0.5   01:34  12.3   0.0   0.0   5.0  15.4   13:00     W
15   7.0  13.2   15:57   0.5   05:18  11.3   0.0   0.0   9.9  25.5   20:42   SSE
16   8.3  13.5   16:21   5.5   05:29  10.0   0.0   0.0  12.6  23.3   02:03   SSE
17   9.1  13.8   14:44   5.1   06:06   9.2   0.0   0.0  10.7  30.2   22:15   SSE
18   8.5  11.0   14:16   6.5   02:55   9.8   0.0   0.0  15.2  30.9   01:57   SSE
19   9.6  14.1   15:00   7.5   05:45   8.7   0.0   0.0   9.7  19.0   10:12     S
20   7.6  10.4   13:52   3.5   23:49  10.7   0.0   0.0  13.4  37.8   18:05   WNW
21   6.1  11.7   18:31   0.2   06:00  12.2   0.0   0.0   5.4  15.4   13:53    NW
22   7.3  12.8   13:41   0.7   05:44  11.0   0.0   0.0   3.7  12.8   14:28    SW
23   9.5  15.8   16:36   3.7   05:30   8.8   0.0   0.0   4.2  10.1   19:12    SE
24   8.9  15.3   17:55   2.7   04:30   9.4   0.0   0.0   3.1  11.0   11:33   SSE
25   9.4  14.5   16:48   3.6   01:19   8.9   0.0   0.0   7.6  15.4   13:43   SSE
26   8.3  10.2   16:47   7.3   23:17  10.0   0.0   0.0  10.6  20.1   14:00    SE
27   7.6  10.2   15:47   5.0   23:21  10.7   0.0   0.0  11.8  23.0   01:15   ENE
28   6.6  11.1   17:33   2.7   04:27  11.7   0.0   0.0   5.6  14.8   06:55    NE
29   6.5  10.5   16:09   3.4   04:00  11.8   0.0   0.0  10.4  25.1   13:50    NE
30   6.2  10.2   14:53   1.7   04:37  12.1   0.0   0.0   5.1  17.7   11:37   NNE
----------------------------------------------------------------------------------
     5.9  15.8    23    -3.6     5   370.8   0.0   1.0  10.9  52.1     4      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  9
Min <= -18.0  0
Max Rain: 1.0 on day 4
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration