NOAA-style Climate Reports

Select a Year or Month report

Report for 2021 Mar
                   Monthly Climatological Summary for Mar 2021

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (�C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.0   9.0   12:02   6.0   05:57  11.3   0.0   0.0   5.3  10.5   12:40    SW
02   5.7  10.0   14:43   2.0   23:34  12.6   0.0   0.0   5.8  15.7   13:09    SE
03   5.6   7.8   12:02   2.2   00:00  12.7   0.0   0.0   3.5  17.4   23:49    NE
04   3.7   5.5   00:00   1.1   23:36  14.7   0.0   0.0   6.9  22.1   01:05    NE
05   3.3   5.1   12:17   1.1   00:15  15.0   0.0   0.0   6.4  20.4   23:51     W
06   5.5   8.4   14:02   2.8   06:08  12.8   0.0   1.0  12.8  23.5   01:02     W
07   6.7   8.3   11:01   6.0   00:00   7.2   0.0  10.4  10.8  20.4   21:01   SSE
08   7.0   9.9   12:43   5.7   02:53  11.3   0.0   1.0   6.1  17.7   22:41     S
09   7.2   9.9   12:23   5.9   01:47  11.1   0.0   2.3  22.6  55.5   21:02   SSE
10   6.4   8.8   14:15   4.3   06:49  11.9   0.0   1.0  20.9  47.9   00:27     S
11   6.2   7.7   12:17   3.4   23:24  12.1   0.0   4.1  26.6  50.1   06:34     W
12   4.9   8.0   13:14   3.1   23:34  13.4   0.0   2.3  23.7  47.2   00:01   WSW
13   5.0   8.0   14:55   2.8   04:29  13.3   0.0   3.0  17.0  44.1   17:31     W
14   5.6   8.1   15:29   3.7   23:45  12.7   0.0   3.0  22.1  42.3   05:47   WNW
15   5.7   9.3   13:27   2.4   06:38  12.6   0.0   2.3   7.3  19.7   00:20    NW
16   7.6  10.2   13:24   5.2   01:26  10.7   0.0   6.4  18.7  37.6   12:22    NW
17   8.4  11.8   13:51   6.6   07:19   9.9   0.0   0.0  12.3  24.2   00:13    NW
18   7.6   9.6   13:56   6.4   20:11  10.7   0.0   0.0  16.3  32.2   02:22    NW
19   7.7   9.8   14:20   6.2   01:27  10.6   0.0   0.0  10.9  25.1   23:42    NW
20   7.6   9.7   12:42   6.3   19:50  10.7   0.0   0.0  18.6  40.3   11:06   WNW
21   7.1   9.0   16:39   6.0   04:58  11.2   0.0   0.0  14.3  28.4   12:42   WNW
22   8.6  12.3   13:59   6.7   05:31   9.7   0.0   0.0  11.7  36.5   03:15   WSW
23   8.9  12.6   12:23   6.5   22:58   9.4   0.0   0.0  16.7  32.2   16:43   SSW
24   7.0  11.5   14:07   4.6   06:17  11.3   0.0   0.0  17.8  32.4   02:39    SW
25   7.9  12.2   13:19   5.3   03:28  10.4   0.0   0.0  15.6  27.5   00:24   SSW
26   6.3   8.6   14:47   1.6   23:58  12.0   0.0   1.0  14.4  27.3   08:03    SW
27   5.6   8.8   15:11   0.7   02:23  12.7   0.0   1.0  14.8  42.1   21:39   SSW
28   7.7  11.2   14:29   5.0   09:53  10.1   0.0   0.0  18.0  32.2   05:48    SW
29   8.7  10.4   11:35   7.0   20:24   9.6   0.0   8.4  12.5  36.7   09:47     W
30   9.1  11.5   12:27   7.0   22:23   9.2   0.0  12.7   7.9  15.4   12:18     W
31   5.7   7.3   15:03   3.8   22:18  12.6   0.0   3.0  12.1  27.3   05:52    NE
----------------------------------------------------------------------------------
     6.7  12.6    23     0.7    27   355.5   0.0  62.9  13.9  55.5     9     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 12.7 on day 30
Days of Rain: 16 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration