NOAA-style Climate Reports

Select a Year or Month report

Report for 2018 Sep
                   Monthly Climatological Summary for Sep 2018

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58° 53' 54"   Lon: W 002° 53' 31"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.7  17.4   16:21  13.2   03:57   3.6   0.0   0.0   4.8  17.9   00:15   SSW
 2  15.7  21.3   16:46  12.4   03:32   2.9   0.3   0.0  10.7  24.8   13:29     S
 3  13.0  17.7   17:14   7.9   23:58   5.3   0.0   0.0   5.5  15.9   10:22    NW
 4  12.1  18.5   15:12   5.8   06:36   6.2   0.0   0.0   5.7  13.4   17:59   SSE
 5  14.0  17.4   15:13  11.4   05:11   4.3   0.0   6.3  10.0  23.3   16:23     S
 6  11.6  15.0   15:04   7.2   06:27   6.7   0.0   6.1  10.6  22.8   03:06     N
 7  12.8  16.8   16:28   8.3   02:51   5.5   0.0   9.4   6.4  15.0   21:41   NNE
 8  12.9  14.0   11:57  11.6   23:49   5.4   0.0   1.0  11.1  22.4   14:15   NNW
 9  12.4  15.6   17:38   7.7   04:54   5.9   0.0   1.0   8.6  25.1   23:11   WSW
10  12.5  14.3   13:51  11.5   00:09   5.8   0.0   4.1  17.7  33.8   10:05   WNW
11  12.8  16.0   16:02   8.9   23:46   5.5   0.0   3.0  21.8  45.4   21:15     W
12  11.4  13.9   13:11   9.1   00:03   6.9   0.0  10.4  19.7  38.0   00:01     W
13  11.4  13.7   12:08   9.9   21:22   6.9   0.0   4.1  20.1  38.5   11:16     W
14  10.7  13.7   14:14   8.7   09:34   7.6   0.0   6.4  14.5  30.2   15:21     W
15  11.6  14.9   15:00   9.4   03:31   6.7   0.0   1.0  12.0  26.4   01:23   WSW
16  12.4  14.3   12:27  10.3   23:54   5.9   0.0   6.1  23.8  44.5   11:14   SSW
17  12.2  14.1   11:58  10.4   00:00   6.1   0.0   7.4  14.4  30.6   20:44   ESE
18  13.3  14.6   02:59  11.8   22:13   5.0   0.0   4.1   6.7  25.3   00:15    SE
19  11.3  12.9   15:02   9.5   17:47   7.0   0.0   8.4  23.4  51.9   17:29    SE
20  11.1  14.0   14:02   9.0   23:38   7.2   0.0   0.8  21.7  45.0   07:00   SSE
21   9.7  11.2   15:09   7.7   22:24   8.6   0.0   4.1  16.5  42.1   21:40    NW
22   9.3  12.2   15:37   6.5   23:47   9.0   0.0   2.0  19.7  36.9   03:58   WNW
23   8.1  11.7   12:33   5.4   07:03  10.2   0.0   1.0  12.0  31.3   21:05    NW
24   9.0  13.0   14:01   4.0   04:46   9.3   0.0   3.0  10.7  27.5   12:14   WNW
25  11.6  13.2   23:46   9.9   07:45   6.7   0.0   2.0  18.8  37.6   14:29   WSW
26  12.0  14.0   01:09   8.7   22:43   6.3   0.0   5.1  15.1  35.6   03:21   WNW
27   9.0  11.8   14:40   6.8   23:35   9.3   0.0  11.4  12.6  38.3   16:08    NW
28   9.3  12.3   13:46   6.4   07:33   9.0   0.0   1.0  14.6  29.8   23:57   WNW
29  10.5  12.1   14:30   8.6   23:47   7.8   0.0   5.1  23.8  41.8   10:07     W
30   8.3  10.4   13:59   6.3   19:21  10.0   0.0   4.3  20.8  39.4   00:21    NW
----------------------------------------------------------------------------------
    11.6  21.3     2     4.0    24   202.6   0.3 118.6  14.5  51.9    19       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.4 on day 27
Days of Rain: 26 (>= 0.2 mm)  20 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration