NOAA-style Climate Reports

Select a Year or Month report

Report for 2016 Dec
                   Monthly Climatological Summary for Dec 2016

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58° 53' 54"   Lon: W 002° 53' 31"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.7   9.7   00:00   7.1   23:55   9.6   0.0   3.0  19.7  37.1   02:20    NW
 2   6.2   7.5   14:15   4.4   08:06  12.1   0.0   0.0   1.3   5.6   14:28   WNW
 3   6.8   8.3   12:34   5.7   23:28  11.5   0.0   0.0   5.6  11.2   14:09     W
 4   5.8   8.0   12:52   0.3   22:56  12.5   0.0   0.0   5.1  12.3   01:55     W
 5   2.8   7.0   23:38  -0.7   08:07  15.5   0.0   0.0   5.0  24.4   23:20    SE
 6   8.3   9.5   23:55   6.9   00:14  10.0   0.0   2.3  16.8  32.2   02:54     S
 7  11.3  12.9   19:14   9.5   00:00   7.0   0.0   0.0  15.4  45.9   20:31    SW
 8  10.9  11.7   00:00   9.5   20:49   7.4   0.0   0.0  14.2  35.6   01:22     W
 9   9.3  10.3   19:52   7.8   03:40   9.0   0.0   0.0   8.0  22.4   19:50   SSW
10   8.5   9.4   01:16   7.5   09:11   9.8   0.0   0.0  13.6  28.4   22:02   WSW
11   8.2   9.5   12:31   4.6   23:14  10.1   0.0   2.0  16.3  37.6   06:30    NW
12   7.8   8.7   10:22   3.7   23:01  10.5   0.0   1.0   6.2  15.2   19:35    SW
13   6.2   9.5   22:53   1.4   06:11  12.1   0.0   0.0  13.6  35.6   23:43   SSE
14   9.4  10.9   14:48   7.9   21:49   8.9   0.0   0.0  20.2  45.0   07:55     S
15   9.0   9.9   11:25   7.6   01:48   9.3   0.0   0.0  15.7  29.5   12:30     S
16   8.7   9.4   00:00   7.2   23:50   9.6   0.0   0.0   8.9  21.9   01:38    SW
17   8.6  10.5   13:16   6.5   02:05   9.7   0.0   1.0  17.2  37.8   12:02     W
18  10.2  11.2   13:23   8.8   00:00   8.1   0.0   1.0   6.4  17.2   00:10     W
19   8.6   9.9   11:18   6.3   21:04   9.7   0.0   0.0   9.3  23.5   23:49     W
20   6.9   8.4   15:58   5.3   02:32  11.4   0.0   0.0  25.5  49.7   10:40   SSW
21   4.8   6.5   00:08   3.2   18:09  13.5   0.0   0.0  24.6  41.2   07:42     W
22   4.0   5.4   16:40   2.4   09:39  14.3   0.0   0.0  25.1  47.6   12:36     W
23   6.2   9.5   14:18   2.7   23:52  12.1   0.0   0.0  30.0  59.3   20:21   WSW
24   3.8   6.3   23:02   2.8   00:00   9.3   0.0   0.0  34.3  46.3   00:00     W
25   8.4  12.8   11:43   4.8   23:11   9.9   0.0   0.0  27.7  59.9   19:58     W
26   5.0   8.1   22:39   1.4   03:41  13.3   0.0   0.0  41.3  66.7   12:58    NW
27   7.9   9.3   02:11   4.4   22:17  10.4   0.0   0.0  26.7  43.6   00:00   WNW
28   7.1   8.9   13:10   4.4   02:14  11.2   0.0   0.0  12.5  23.0   03:59    SW
29   8.8  12.5   23:49   7.6   05:50   9.4   0.0   0.0  18.0  40.0   23:56    SW
30   9.5  12.4   00:00   8.5   23:35   8.7   0.0  20.0  11.9  37.6   02:00   WSW
31   5.7   8.5   00:00   2.2   22:28  12.6   0.0   5.3   9.4  31.1   16:58    NW
----------------------------------------------------------------------------------
     7.5  12.9     7    -0.7     5   328.5   0.0  35.6  16.1  66.7    26     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 20.0 on day 30
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration