NOAA-style Climate Reports

Select a Year or Month report

Report for 2016 Jun
                   Monthly Climatological Summary for Jun 2016

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58° 53' 54"   Lon: W 002° 53' 31"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.5  14.2   16:00   7.7   23:01   7.8   0.0   0.0   8.1  17.7   03:53   NNE
 2   8.6   9.3   09:28   7.0   02:54   9.7   0.0   2.0   9.8  20.1   10:04   NNE
 3  11.5  15.2   15:13   9.1   01:10   6.8   0.0   0.0  13.6  29.5   12:44   ENE
 4  11.1  14.1   16:30   8.8   03:03   7.2   0.0   0.0  11.7  21.0   08:03   ENE
 5  11.9  15.0   16:23   8.7   02:46   6.4   0.0   0.0   8.3  20.8   12:09   ENE
 6  12.4  17.7   17:28   6.4   01:29   5.9   0.0   0.0   5.3  12.5   13:18   ENE
 7  12.6  18.8   12:48   5.6   02:24   5.7   0.0   0.0   4.3  12.1   13:24     E
 8  11.4  14.8   15:54   9.8   00:33   6.9   0.0   0.0   7.7  13.4   15:02   ESE
 9  12.2  18.2   15:11   8.0   23:13   6.1   0.0   0.0   6.5  11.9   08:00   ESE
10  11.2  13.9   10:54   6.9   23:18   7.1   0.0   0.0   7.3  16.6   16:05     E
11  12.1  16.3   11:37   7.2   00:00   6.2   0.0   0.0  12.3  22.4   13:19   ESE
12  14.1  17.6   15:28  10.9   00:00   4.2   0.0   0.0  13.5  20.6   11:31    SE
13  14.9  18.4   16:46  11.6   23:48   3.4   0.0   0.0  14.1  21.0   10:06    SE
14  13.6  17.2   13:23  10.9   03:07   4.7   0.0   2.3  12.1  21.3   23:39     E
15  11.5  14.2   13:50   9.6   05:29   6.8   0.0   4.1  16.6  30.0   07:08   ENE
16  10.6  11.7   14:42  10.1   01:34   7.7   0.0   0.0   8.9  20.8   13:14    NE
17  10.9  13.5   14:38   9.6   23:29   7.4   0.0   0.0  10.3  23.0   14:55    NE
18  11.2  15.4   13:00   6.0   23:16   6.8   0.0   0.0   4.9  16.1   00:38   NNE
19  12.5  16.8   15:12   6.2   00:09   5.8   0.0   0.0  14.9  34.2   22:53   SSE
20  13.1  15.8   12:50  10.3   23:56   5.2   0.0   0.0  13.4  28.9   01:35     W
21  14.2  19.0   15:13  10.3   00:00   4.2   0.0   0.0   8.6  17.4   08:27   SSW
22  13.9  19.0   14:56  10.4   23:28   4.4   0.0   2.3   6.8  15.4   07:01   SSE
23  15.7  21.6   17:51  10.0   01:52   3.3   0.7   0.0   5.5  12.3   15:51    SE
24  13.3  16.8   16:53  10.9   04:21   5.0   0.0   0.0   8.6  17.4   06:21     E
25  14.7  19.5   17:21  11.7   23:14   3.7   0.1   0.0   6.9  13.6   09:57   ENE
26  14.6  21.1   14:21  11.3   01:41   3.9   0.2   2.0   5.6  19.5   23:59   SSW
27  12.9  16.3   16:01  11.0   23:54   5.4   0.0   0.0  14.0  26.2   13:35   WNW
28  13.8  19.2   14:04  10.6   01:23   4.5   0.0   0.0   9.7  23.0   19:23   SSW
29  15.7  20.8   16:13  11.6   03:49   3.1   0.4   0.0   8.1  17.7   03:57   SSE
30  14.0  18.5   17:55  11.1   03:53   4.3   0.0   3.0   6.8  15.4   07:48    SW
----------------------------------------------------------------------------------
    12.7  21.6    23     5.6     7   169.6   1.4  15.7   9.5  34.2    19       E

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.1 on day 15
Days of Rain: 6 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration